No airline yet?
Click here to found your new enterprise now!
from Baotou (BAV) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4823 | 1234567 | 01:26 | 04:15 | 32N | HAILAN AIRLINES | ||
HU0 631 | 1234567 | 10:09 | 13:00 | CS1 | HAILAN AIRLINES | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 641 | 1234567 | 19:45 | 20:44 | CS1 | HAILAN AIRLINES | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 364 | 1234567 | 01:24 | 04:12 | 32N | HAILAN AIRLINES | ||
HU0 979 | 1234567 | 02:35 | 05:23 | 32N | HAILAN AIRLINES | ||
HU0 985 | 1234567 | 03:12 | 06:00 | 32N | HAILAN AIRLINES | ||
HU0 991 | 1234567 | 04:37 | 07:25 | 32N | HAILAN AIRLINES | ||
HU0 997 | ____5__ | 05:24 | 08:12 | 32N | HAILAN AIRLINES | ||
HU0 997 | 1234_67 | 05:26 | 08:14 | 32N | HAILAN AIRLINES | ||
HU0 334 | 1234567 | 06:14 | 09:02 | 32Q | HAILAN AIRLINES | ||
HU0 853 | 1234567 | 07:10 | 09:58 | 32N | HAILAN AIRLINES | ||
HU0 305 | 1234567 | 08:00 | 10:48 | 32Q | HAILAN AIRLINES | ||
HU0 345 | 1234567 | 09:12 | 12:00 | 32N | HAILAN AIRLINES | ||
HU0 351 | 1234567 | 10:10 | 12:58 | 32N | HAILAN AIRLINES | ||
HU0 859 | 1234567 | 11:20 | 14:08 | 32N | HAILAN AIRLINES | ||
HU0 357 | 1234567 | 12:52 | 15:40 | 32N | HAILAN AIRLINES | ||
HU0 336 | 1234567 | 13:51 | 16:39 | 32Q | HAILAN AIRLINES | ||
HU0 365 | 1234567 | 15:05 | 17:53 | 32N | HAILAN AIRLINES | ||
HU0 372 | 1234567 | 16:30 | 19:18 | 32N | HAILAN AIRLINES | ||
HU0 375 | 1234567 | 18:50 | 21:38 | 32N | HAILAN AIRLINES | ||
HU0 392 | 1234567 | 19:52 | 22:40 | 32Q | HAILAN AIRLINES | ||
HU0 385 | 1234567 | 21:05 | 23:53 | 32Q | HAILAN AIRLINES | ||
HU0 666 | 1234567 | 22:05 | 00:53 | 32N | HAILAN AIRLINES | ||
HU0 325 | 1234567 | 23:55 | 02:43 | 32N | HAILAN AIRLINES | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 616 | 1234567 | 01:38 | 04:23 | CS1 | HAILAN AIRLINES | ||
HU0 4660 | 1234567 | 03:51 | 06:35 | 32N | HAILAN AIRLINES | ||
HU0 4924 | 1234567 | 04:10 | 06:54 | 32N | HAILAN AIRLINES | ||
HU0 676 | 1234567 | 09:05 | 11:50 | CS1 | HAILAN AIRLINES | ||
HU0 435 | 1234567 | 13:01 | 15:45 | 32N | HAILAN AIRLINES | ||
HU0 538 | 1234567 | 15:31 | 18:15 | 32N | HAILAN AIRLINES | ||
HU0 437 | 1234567 | 20:30 | 23:14 | 32N | HAILAN AIRLINES | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 467 | 1234567 | 01:21 | 04:52 | 32N | HAILAN AIRLINES | ||
HU0 4879 | 1234567 | 13:30 | 17:03 | CS1 | HAILAN AIRLINES | ||
HU0 895 | 1234567 | 18:47 | 22:20 | CS1 | HAILAN AIRLINES | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 443 | 1234567 | 02:43 | 03:55 | 32N | HAILAN AIRLINES | ||
HU0 5240 | 1234567 | 03:32 | 04:45 | CS1 | HAILAN AIRLINES | ||
HU0 963 | 1234567 | 04:28 | 05:40 | 32N | HAILAN AIRLINES | ||
HU0 4855 | 1234567 | 06:30 | 07:42 | 32N | HAILAN AIRLINES | ||
HU0 868 | 1234567 | 08:38 | 09:51 | CS1 | HAILAN AIRLINES | ||
HU0 879 | 1234567 | 13:07 | 14:20 | CS1 | HAILAN AIRLINES | ||
HU0 613 | _234_67 | 19:07 | 20:19 | 32N | HAILAN AIRLINES | ||
HU0 613 | 1___5__ | 19:08 | 20:20 | 32N | HAILAN AIRLINES | ||
HU0 441 | 1234567 | 19:47 | 20:59 | 32Q | HAILAN AIRLINES | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4828 | 1234567 | 02:30 | 04:20 | 32N | HAILAN AIRLINES | ||
HU0 649 | 1234567 | 18:39 | 20:30 | CS1 | HAILAN AIRLINES | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 378 | 1234567 | 01:54 | 03:55 | 32N | HAILAN AIRLINES | ||
HU0 4730 | 1234567 | 02:15 | 04:16 | 32N | HAILAN AIRLINES | ||
HU0 4736 | 1234567 | 02:36 | 04:37 | 32N | HAILAN AIRLINES | ||
HU0 4746 | 1234567 | 03:00 | 05:01 | 32N | HAILAN AIRLINES | ||
HU0 937 | 1234567 | 03:40 | 05:41 | 32N | HAILAN AIRLINES | ||
HU0 5085 | ______7 | 05:23 | 07:24 | 32N | HAILAN AIRLINES | ||
HU0 5085 | 123456_ | 05:24 | 07:25 | 32N | HAILAN AIRLINES | ||
HU0 4771 | 1234567 | 07:02 | 09:03 | 32N | HAILAN AIRLINES | ||
HU0 4732 | 1234567 | 08:15 | 10:16 | 32N | HAILAN AIRLINES | ||
HU0 522 | 1234567 | 09:19 | 11:20 | 32N | HAILAN AIRLINES | ||
HU0 516 | 1234567 | 10:25 | 12:26 | 32N | HAILAN AIRLINES | ||
HU0 419 | 1234567 | 11:06 | 13:07 | 32N | HAILAN AIRLINES | ||
HU0 4748 | 1234567 | 12:39 | 14:40 | 32N | HAILAN AIRLINES | ||
HU0 449 | 1234567 | 12:46 | 14:47 | 32N | HAILAN AIRLINES | ||
HU0 490 | 1234567 | 13:51 | 15:52 | 32N | HAILAN AIRLINES | ||
HU0 498 | 1234567 | 14:30 | 16:31 | 32N | HAILAN AIRLINES | ||
HU0 477 | 1234567 | 15:34 | 17:35 | 32N | HAILAN AIRLINES | ||
HU0 508 | 1234567 | 16:15 | 18:16 | 32N | HAILAN AIRLINES | ||
HU0 354 | 1234567 | 17:00 | 19:01 | 32N | HAILAN AIRLINES | ||
HU0 471 | 1234567 | 18:41 | 20:42 | 32N | HAILAN AIRLINES | ||
HU0 492 | 1234567 | 19:50 | 21:51 | 32N | HAILAN AIRLINES | ||
HU0 500 | 1234567 | 20:24 | 22:25 | 32N | HAILAN AIRLINES | ||
HU0 457 | 1234567 | 21:04 | 23:05 | 32Q | HAILAN AIRLINES | ||
HU0 512 | 1234567 | 22:10 | 00:11 | 32N | HAILAN AIRLINES | ||
HU0 356 | 1234567 | 22:55 | 00:56 | 32N | HAILAN AIRLINES | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4792 | 1234567 | 02:14 | 04:10 | 32N | HAILAN AIRLINES | ||
HU0 5102 | 1234567 | 03:39 | 05:35 | 32N | HAILAN AIRLINES | ||
HU0 4794 | 1234567 | 08:04 | 10:00 | 32N | HAILAN AIRLINES | ||
HU0 661 | 1234567 | 09:53 | 11:50 | CS1 | HAILAN AIRLINES | ||
HU0 5067 | 1234567 | 12:44 | 14:40 | 32N | HAILAN AIRLINES | ||
HU0 5000 | 1_345_7 | 14:13 | 16:09 | 32N | HAILAN AIRLINES | ||
HU0 5000 | _2___6_ | 14:14 | 16:10 | 32N | HAILAN AIRLINES | ||
HU0 663 | 1234567 | 15:42 | 17:39 | CS1 | HAILAN AIRLINES | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4817 | 1234567 | 02:33 | 04:15 | 32N | HAILAN AIRLINES | ||
HU0 887 | 1234567 | 03:46 | 05:29 | CS1 | HAILAN AIRLINES | ||
HU0 958 | 1234567 | 03:58 | 05:40 | 32N | HAILAN AIRLINES | ||
HU0 4819 | ____5__ | 08:12 | 09:54 | 32N | HAILAN AIRLINES | ||
HU0 4819 | 1234_67 | 08:13 | 09:55 | 32N | HAILAN AIRLINES | ||
HU0 581 | 1234567 | 08:49 | 10:31 | 32N | HAILAN AIRLINES | ||
HU0 883 | 1234567 | 10:38 | 12:20 | 32N | HAILAN AIRLINES | ||
HU0 4946 | 1234567 | 15:10 | 16:52 | 32N | HAILAN AIRLINES | ||
HU0 5032 | 1234567 | 15:27 | 17:09 | 32N | HAILAN AIRLINES | ||
HU0 893 | 1234567 | 16:23 | 18:05 | 32N | HAILAN AIRLINES | ||
HU0 460 | 1234567 | 18:23 | 20:05 | 32N | HAILAN AIRLINES | ||
HU0 4646 | 1234567 | 22:08 | 23:50 | 32N | HAILAN AIRLINES | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4663 | 1234567 | 07:39 | 10:24 | 32N | HAILAN AIRLINES | ||
HU0 530 | 1234567 | 09:39 | 12:24 | 32N | HAILAN AIRLINES | ||
HU0 4754 | 1234567 | 12:07 | 14:52 | 32N | HAILAN AIRLINES | ||
HU0 561 | 1234567 | 14:09 | 16:54 | 32N | HAILAN AIRLINES | ||
HU0 4940 | 1234567 | 15:40 | 18:25 | 32N | HAILAN AIRLINES | ||
HU0 4809 | 1234567 | 19:49 | 22:34 | 32N | HAILAN AIRLINES | ||
HU0 563 | 1234567 | 21:29 | 00:14 | 32N | HAILAN AIRLINES | ||
HU0 395 | 1234567 | 23:55 | 02:40 | 32Q | HAILAN AIRLINES | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4869 | 1234567 | 06:40 | 08:05 | CS1 | HAILAN AIRLINES | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 5270 | _234567 | 03:49 | 05:05 | CS1 | HAILAN AIRLINES | ||
HU0 564 | 1234567 | 04:02 | 05:17 | 32N | HAILAN AIRLINES | ||
HU0 5205 | 1234567 | 05:39 | 06:55 | 32N | HAILAN AIRLINES | ||
HU0 5271 | 1______ | 06:43 | 07:59 | CS1 | HAILAN AIRLINES | ||
HU0 591 | 1234567 | 07:07 | 08:22 | 32N | HAILAN AIRLINES | ||
HU0 4767 | ______7 | 12:49 | 14:04 | 32N | HAILAN AIRLINES | ||
HU0 4767 | 123456_ | 13:05 | 14:20 | 32N | HAILAN AIRLINES | ||
HU0 4678 | 1234567 | 13:10 | 14:25 | 32N | HAILAN AIRLINES | ||
HU0 611 | 1234567 | 14:40 | 15:55 | 32N | HAILAN AIRLINES | ||
HU0 4680 | 1234567 | 18:25 | 19:40 | 32N | HAILAN AIRLINES | ||
HU0 479 | 1234567 | 20:38 | 21:53 | 32N | HAILAN AIRLINES | ||
HU0 4683 | 1234567 | 22:45 | 00:00 | 32N | HAILAN AIRLINES | ||
HU0 5197 | 123_567 | 23:39 | 00:54 | 32N | HAILAN AIRLINES | ||
HU0 5197 | ___4___ | 23:40 | 00:55 | 32N | HAILAN AIRLINES | ||
from Ganzhou (KOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 647 | 1234567 | 13:30 | 14:23 | CS1 | HAILAN AIRLINES | ||
HU0 5135 | _____6_ | 23:41 | 00:34 | CS1 | HAILAN AIRLINES | ||
HU0 5135 | 12345_7 | 23:49 | 00:42 | CS1 | HAILAN AIRLINES | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 404 | 1234567 | 17:26 | 18:00 | 32Q | HAILAN AIRLINES | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 623 | 1234567 | 23:25 | 00:25 | CS1 | HAILAN AIRLINES | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 5222 | 1234567 | 03:22 | 04:49 | CS1 | HAILAN AIRLINES | ||
HU0 643 | 1234567 | 04:00 | 05:27 | CS1 | HAILAN AIRLINES | ||
HU0 5320 | 1234567 | 05:48 | 07:15 | CS1 | HAILAN AIRLINES | ||
HU0 4873 | 1234567 | 06:45 | 08:12 | CS1 | HAILAN AIRLINES | ||
HU0 557 | 1234567 | 08:30 | 09:56 | 32N | HAILAN AIRLINES | ||
HU0 699 | 1234567 | 12:10 | 13:37 | CS1 | HAILAN AIRLINES | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4779 | 1234567 | 05:55 | 06:52 | 32N | HAILAN AIRLINES | ||
HU0 4762 | 1234567 | 06:00 | 06:57 | 32N | HAILAN AIRLINES | ||
HU0 697 | 1234567 | 07:45 | 08:42 | CS1 | HAILAN AIRLINES | ||
HU0 593 | 1234567 | 11:08 | 12:05 | 32N | HAILAN AIRLINES | ||
HU0 468 | 1234567 | 12:00 | 12:57 | 32N | HAILAN AIRLINES | ||
HU0 464 | 1234567 | 13:18 | 14:15 | 32N | HAILAN AIRLINES | ||
HU0 4783 | 1234567 | 13:28 | 14:25 | 32N | HAILAN AIRLINES | ||
HU0 5106 | 1234567 | 15:25 | 16:22 | 32N | HAILAN AIRLINES | ||
HU0 4835 | 1_34567 | 16:32 | 17:29 | 32N | HAILAN AIRLINES | ||
HU0 4835 | _2_____ | 16:33 | 17:30 | 32N | HAILAN AIRLINES | ||
HU0 4958 | 1234567 | 17:28 | 18:25 | 32N | HAILAN AIRLINES | ||
HU0 546 | 1234567 | 19:10 | 20:07 | 32N | HAILAN AIRLINES | ||
HU0 4769 | 1234_67 | 21:52 | 22:49 | 32N | HAILAN AIRLINES | ||
HU0 4769 | ____5__ | 21:53 | 22:50 | 32N | HAILAN AIRLINES | ||
HU0 615 | 1234567 | 23:10 | 00:07 | 32N | HAILAN AIRLINES | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4801 | 1234567 | 02:31 | 04:15 | 32N | HAILAN AIRLINES | ||
HU0 446 | 1234567 | 03:32 | 05:16 | 32Q | HAILAN AIRLINES | ||
HU0 4129 | 1234567 | 06:25 | 08:10 | CS1 | HAILAN AIRLINES | ||
HU0 4737 | 1234567 | 07:40 | 09:24 | 32N | HAILAN AIRLINES | ||
HU0 331 | 1234567 | 14:45 | 16:29 | 32Q | HAILAN AIRLINES | ||
HU0 559 | _2_____ | 16:00 | 17:44 | 32N | HAILAN AIRLINES | ||
HU0 559 | 1_34567 | 16:01 | 17:45 | 32N | HAILAN AIRLINES | ||
HU0 881 | 1234567 | 18:20 | 20:05 | CS1 | HAILAN AIRLINES | ||
HU0 4928 | 1234567 | 18:55 | 20:39 | 32N | HAILAN AIRLINES | ||
HU0 5026 | 1234567 | 19:26 | 21:10 | 32N | HAILAN AIRLINES | ||
HU0 44 | 1234567 | 19:40 | 21:25 | CS1 | HAILAN AIRLINES | ||
HU0 579 | 1234567 | 20:56 | 22:40 | 32N | HAILAN AIRLINES | ||
HU0 444 | 1234567 | 21:56 | 23:40 | 32Q | HAILAN AIRLINES | ||
HU0 553 | 1234567 | 22:16 | 00:00 | 32N | HAILAN AIRLINES | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 969 | 1234567 | 02:00 | 05:46 | 32N | HAILAN AIRLINES | ||
HU0 4740 | 1234567 | 18:55 | 22:41 | 32N | HAILAN AIRLINES | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 4796 | 1234567 | 02:43 | 04:26 | 32N | HAILAN AIRLINES | ||
HU0 4686 | 1234567 | 08:17 | 10:00 | 32N | HAILAN AIRLINES | ||
HU0 536 | 1234567 | 08:40 | 10:23 | 32N | HAILAN AIRLINES | ||
HU0 4688 | 1234567 | 16:07 | 17:50 | 32N | HAILAN AIRLINES | ||
HU0 4914 | 1234567 | 19:16 | 20:59 | 32N | HAILAN AIRLINES | ||
HU0 5153 | 1234567 | 19:30 | 21:13 | 32N | HAILAN AIRLINES | ||
HU0 4690 | 1234567 | 21:22 | 23:05 | 32N | HAILAN AIRLINES | ||
from Hohhot (HET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
HU0 526 | 1234567 | 09:55 | 12:46 | 32N | HAILAN AIRLINES | ||
HU0 4883 | 1234567 | 13:12 | 16:05 | CS1 | HAILAN AIRLINES | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baotou (BAV) | |||||||
HU0 630 | 1234567 | 06:25 | 09:16 | CS1 | HAILAN AIRLINES | ||
HU0 4738 | 1234567 | 21:39 | 00:28 | 32N | HAILAN AIRLINES | ||
to Beihai (BHY) | |||||||
HU0 640 | 1234567 | 17:55 | 18:54 | CS1 | HAILAN AIRLINES | ||
to Beijing Capital (PEK) | |||||||
HU0 990 | 1234567 | 00:30 | 03:18 | 32N | HAILAN AIRLINES | ||
HU0 996 | 123_567 | 01:38 | 04:26 | 32N | HAILAN AIRLINES | ||
HU0 996 | ___4___ | 01:40 | 04:28 | 32N | HAILAN AIRLINES | ||
HU0 854 | 1234567 | 02:26 | 05:14 | 32N | HAILAN AIRLINES | ||
HU0 860 | 1234567 | 04:56 | 07:44 | 32N | HAILAN AIRLINES | ||
HU0 346 | 1234567 | 05:32 | 08:20 | 32N | HAILAN AIRLINES | ||
HU0 352 | 1234567 | 06:26 | 09:14 | 32N | HAILAN AIRLINES | ||
HU0 359 | 1_34567 | 09:11 | 11:59 | 32N | HAILAN AIRLINES | ||
HU0 359 | _2_____ | 09:12 | 12:00 | 32N | HAILAN AIRLINES | ||
HU0 335 | 1234567 | 10:07 | 12:55 | 32Q | HAILAN AIRLINES | ||
HU0 368 | 1234567 | 10:59 | 13:47 | 32N | HAILAN AIRLINES | ||
HU0 384 | 1234567 | 16:07 | 18:55 | 32Q | HAILAN AIRLINES | ||
HU0 358 | 1234567 | 16:38 | 19:26 | 32N | HAILAN AIRLINES | ||
HU0 667 | 1234567 | 17:34 | 20:22 | 32N | HAILAN AIRLINES | ||
HU0 307 | 1234567 | 17:37 | 20:25 | 32Q | HAILAN AIRLINES | ||
HU0 337 | 1_34567 | 17:44 | 20:32 | 32Q | HAILAN AIRLINES | ||
HU0 337 | _2_____ | 17:50 | 20:38 | 32Q | HAILAN AIRLINES | ||
HU0 366 | 1______ | 19:04 | 21:52 | 32N | HAILAN AIRLINES | ||
HU0 366 | _234567 | 19:05 | 21:53 | 32N | HAILAN AIRLINES | ||
HU0 373 | 1234567 | 21:02 | 23:50 | 32N | HAILAN AIRLINES | ||
HU0 978 | 1234567 | 22:22 | 01:10 | 32N | HAILAN AIRLINES | ||
HU0 984 | 1234567 | 23:30 | 02:18 | 32N | HAILAN AIRLINES | ||
to Beijing Daxing (PKX) | |||||||
HU0 4923 | 1234567 | 00:25 | 03:09 | 32N | HAILAN AIRLINES | ||
HU0 617 | 1234567 | 05:20 | 08:05 | CS1 | HAILAN AIRLINES | ||
HU0 425 | 1234567 | 09:00 | 11:44 | 32N | HAILAN AIRLINES | ||
HU0 537 | 1234567 | 11:45 | 14:29 | 32N | HAILAN AIRLINES | ||
HU0 677 | ______7 | 12:49 | 15:34 | CS1 | HAILAN AIRLINES | ||
HU0 677 | 123456_ | 12:50 | 15:35 | CS1 | HAILAN AIRLINES | ||
HU0 436 | 1234567 | 16:45 | 19:29 | 32N | HAILAN AIRLINES | ||
HU0 4659 | 1__4567 | 19:19 | 22:03 | 32N | HAILAN AIRLINES | ||
HU0 4659 | _23____ | 19:35 | 22:19 | 32N | HAILAN AIRLINES | ||
HU0 5079 | ___4___ | 22:09 | 00:53 | 32N | HAILAN AIRLINES | ||
HU0 5079 | 123_567 | 22:10 | 00:54 | 32N | HAILAN AIRLINES | ||
to Changchun (CGQ) | |||||||
HU0 4878 | 1234567 | 09:05 | 12:38 | CS1 | HAILAN AIRLINES | ||
HU0 894 | 1234567 | 14:20 | 17:53 | CS1 | HAILAN AIRLINES | ||
HU0 461 | 1234567 | 21:03 | 00:34 | 32N | HAILAN AIRLINES | ||
to Changsha Huanghua (CSX) | |||||||
HU0 440 | 1234567 | 00:12 | 01:24 | 32N | HAILAN AIRLINES | ||
HU0 4854 | 1234567 | 04:20 | 05:32 | 32N | HAILAN AIRLINES | ||
HU0 867 | 1234567 | 06:30 | 07:43 | CS1 | HAILAN AIRLINES | ||
HU0 5233 | 1234567 | 08:05 | 09:18 | CS1 | HAILAN AIRLINES | ||
HU0 964 | 1234567 | 09:45 | 10:57 | 32N | HAILAN AIRLINES | ||
HU0 878 | 1234567 | 10:46 | 11:59 | CS1 | HAILAN AIRLINES | ||
HU0 612 | 1234567 | 16:53 | 18:05 | 32N | HAILAN AIRLINES | ||
HU0 442 | 1234567 | 22:04 | 23:16 | 32Q | HAILAN AIRLINES | ||
to Changzhou (CZX) | |||||||
HU0 648 | 1234567 | 15:50 | 17:41 | CS1 | HAILAN AIRLINES | ||
HU0 4829 | _____6_ | 23:44 | 01:34 | 32N | HAILAN AIRLINES | ||
HU0 4829 | 12345_7 | 23:55 | 01:45 | 32N | HAILAN AIRLINES | ||
to Chengdu (CTU) | |||||||
HU0 4745 | 1234567 | 00:00 | 02:01 | 32N | HAILAN AIRLINES | ||
HU0 4770 | 1234567 | 04:05 | 06:06 | 32N | HAILAN AIRLINES | ||
HU0 4731 | 1234567 | 05:14 | 07:15 | 32N | HAILAN AIRLINES | ||
HU0 521 | 1234567 | 06:10 | 08:11 | 32N | HAILAN AIRLINES | ||
HU0 4747 | 1234567 | 06:40 | 08:41 | 32N | HAILAN AIRLINES | ||
HU0 515 | 1234567 | 07:24 | 09:25 | 32N | HAILAN AIRLINES | ||
HU0 418 | 1234567 | 08:13 | 10:14 | 32N | HAILAN AIRLINES | ||
HU0 448 | 1234567 | 09:39 | 11:40 | 32N | HAILAN AIRLINES | ||
HU0 488 | 1234567 | 10:39 | 12:40 | 32N | HAILAN AIRLINES | ||
HU0 497 | 1234567 | 11:40 | 13:41 | 32N | HAILAN AIRLINES | ||
HU0 476 | 1234567 | 12:33 | 14:34 | 32N | HAILAN AIRLINES | ||
HU0 507 | 1234567 | 13:20 | 15:21 | 32N | HAILAN AIRLINES | ||
HU0 353 | 1234567 | 14:10 | 16:11 | 32N | HAILAN AIRLINES | ||
HU0 470 | 1234567 | 15:44 | 17:45 | 32N | HAILAN AIRLINES | ||
HU0 491 | 1234567 | 16:50 | 18:51 | 32N | HAILAN AIRLINES | ||
HU0 499 | 1234567 | 17:34 | 19:35 | 32N | HAILAN AIRLINES | ||
HU0 456 | 1234567 | 18:00 | 20:01 | 32Q | HAILAN AIRLINES | ||
HU0 509 | 1234567 | 19:15 | 21:16 | 32N | HAILAN AIRLINES | ||
HU0 355 | 1234567 | 20:00 | 22:01 | 32N | HAILAN AIRLINES | ||
HU0 938 | 1234567 | 21:05 | 23:06 | 32N | HAILAN AIRLINES | ||
HU0 377 | 1234567 | 22:36 | 00:37 | 32N | HAILAN AIRLINES | ||
HU0 4729 | 1234567 | 22:58 | 00:59 | 32N | HAILAN AIRLINES | ||
HU0 4735 | 1234567 | 23:39 | 01:40 | 32N | HAILAN AIRLINES | ||
to Chengdu (TFU) | |||||||
HU0 5101 | 123__67 | 00:04 | 02:00 | 32N | HAILAN AIRLINES | ||
HU0 5101 | ___45__ | 00:05 | 02:01 | 32N | HAILAN AIRLINES | ||
HU0 4793 | 1234567 | 05:08 | 07:04 | 32N | HAILAN AIRLINES | ||
HU0 660 | 1234567 | 06:31 | 08:28 | CS1 | HAILAN AIRLINES | ||
HU0 662 | 1234567 | 12:50 | 14:47 | CS1 | HAILAN AIRLINES | ||
HU0 4795 | 1234567 | 14:35 | 16:31 | 32N | HAILAN AIRLINES | ||
HU0 5062 | 1234567 | 21:10 | 23:06 | 32N | HAILAN AIRLINES | ||
HU0 4995 | 1234567 | 22:10 | 00:06 | 32N | HAILAN AIRLINES | ||
to Chongqing (CKG) | |||||||
HU0 4941 | 1234567 | 00:35 | 02:17 | 32N | HAILAN AIRLINES | ||
HU0 4818 | 1234567 | 05:14 | 06:56 | 32N | HAILAN AIRLINES | ||
HU0 580 | 1234567 | 06:16 | 07:58 | 32N | HAILAN AIRLINES | ||
HU0 882 | 1234567 | 08:00 | 09:42 | 32N | HAILAN AIRLINES | ||
HU0 960 | 1234567 | 09:40 | 11:22 | 32N | HAILAN AIRLINES | ||
HU0 892 | _2_____ | 13:25 | 15:07 | 32N | HAILAN AIRLINES | ||
HU0 892 | 1_34567 | 13:35 | 15:17 | 32N | HAILAN AIRLINES | ||
HU0 4820 | 1234567 | 14:35 | 16:17 | 32N | HAILAN AIRLINES | ||
HU0 459 | 1234567 | 15:45 | 17:27 | 32N | HAILAN AIRLINES | ||
HU0 4645 | _____6_ | 19:24 | 21:06 | 32N | HAILAN AIRLINES | ||
HU0 4645 | 12345_7 | 19:30 | 21:12 | 32N | HAILAN AIRLINES | ||
HU0 886 | 1234567 | 21:00 | 22:43 | CS1 | HAILAN AIRLINES | ||
HU0 5083 | 123456_ | 22:29 | 00:11 | 32N | HAILAN AIRLINES | ||
HU0 5083 | ______7 | 22:30 | 00:12 | 32N | HAILAN AIRLINES | ||
to Dalian (DLC) | |||||||
HU0 4664 | 1234567 | 04:05 | 06:50 | 32N | HAILAN AIRLINES | ||
HU0 529 | 1234567 | 06:05 | 08:50 | 32N | HAILAN AIRLINES | ||
HU0 4937 | 1234567 | 07:45 | 10:30 | 32N | HAILAN AIRLINES | ||
HU0 4753 | 1234567 | 08:30 | 11:15 | 32N | HAILAN AIRLINES | ||
HU0 560 | 1234567 | 10:35 | 13:20 | 32N | HAILAN AIRLINES | ||
HU0 489 | 1234567 | 12:33 | 15:18 | 32N | HAILAN AIRLINES | ||
