No airline yet?
Click here to found your new enterprise now!
from Balikpapan (BPN) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 796 | 1234567 | 17:35 | 19:36 | CS3 | Asia Dream Airlines | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1296 | 1234567 | 02:47 | 03:37 | CS3 | Asia Dream Airlines | ||
DD 526 | 1234567 | 05:00 | 05:48 | CS3 | Asia Dream Airlines | ||
DD 1298 | 1234567 | 07:07 | 07:57 | CS3 | Asia Dream Airlines | ||
DD 518 | 1234567 | 09:02 | 09:52 | CS3 | Asia Dream Airlines | ||
DD 1290 | 1234567 | 10:57 | 11:47 | CS3 | Asia Dream Airlines | ||
DD 1426 | 1234567 | 12:37 | 13:27 | CS3 | Asia Dream Airlines | ||
DD 520 | 1234567 | 12:52 | 13:42 | CS3 | Asia Dream Airlines | ||
DD 1432 | 1234567 | 13:45 | 14:35 | CS3 | Asia Dream Airlines | ||
DD 1292 | 1234567 | 15:10 | 16:00 | CS3 | Asia Dream Airlines | ||
DD 522 | 1234567 | 16:50 | 17:40 | CS3 | Asia Dream Airlines | ||
DD 1294 | 1234567 | 18:59 | 19:49 | CS3 | Asia Dream Airlines | ||
DD 1378 | 1234567 | 20:25 | 21:15 | CS3 | Asia Dream Airlines | ||
DD 524 | 1234567 | 20:42 | 21:32 | CS3 | Asia Dream Airlines | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1266 | 1234567 | 00:31 | 01:20 | CS3 | Asia Dream Airlines | ||
DD 1256 | 1234567 | 00:51 | 01:40 | CS3 | Asia Dream Airlines | ||
DD 632 | 1234567 | 02:25 | 03:14 | CS3 | Asia Dream Airlines | ||
DD 1286 | 1234567 | 02:26 | 03:15 | CS3 | Asia Dream Airlines | ||
DD 1040 | 1234567 | 02:51 | 03:40 | CS3 | Asia Dream Airlines | ||
DD 1028 | 1234567 | 03:46 | 04:35 | CS3 | Asia Dream Airlines | ||
DD 1268 | 1234567 | 04:21 | 05:09 | CS3 | Asia Dream Airlines | ||
DD 1380 | 1234567 | 04:37 | 05:25 | CS3 | Asia Dream Airlines | ||
DD 1258 | 1234567 | 05:01 | 05:50 | CS3 | Asia Dream Airlines | ||
DD 1276 | 1234567 | 05:46 | 06:35 | CS3 | Asia Dream Airlines | ||
DD 1278 | 1234567 | 10:00 | 10:49 | CS3 | Asia Dream Airlines | ||
DD 1022 | 1234567 | 10:06 | 10:55 | CS3 | Asia Dream Airlines | ||
DD 1288 | 1234567 | 10:46 | 11:35 | CS3 | Asia Dream Airlines | ||
DD 1250 | 1234567 | 11:11 | 12:00 | CS3 | Asia Dream Airlines | ||
DD 1260 | 1234567 | 12:31 | 13:20 | CS3 | Asia Dream Airlines | ||
DD 1270 | 1234567 | 13:26 | 14:14 | CS3 | Asia Dream Airlines | ||
DD 1280 | 1234567 | 14:41 | 15:30 | CS3 | Asia Dream Airlines | ||
DD 1262 | 1234567 | 16:31 | 17:20 | CS3 | Asia Dream Airlines | ||
DD 510 | 1234567 | 16:51 | 17:40 | CS3 | Asia Dream Airlines | ||
DD 1252 | 1234567 | 17:11 | 18:00 | CS3 | Asia Dream Airlines | ||
DD 1024 | 1234567 | 17:56 | 18:45 | CS3 | Asia Dream Airlines | ||
DD 1282 | 1234567 | 18:36 | 19:25 | CS3 | Asia Dream Airlines | ||
DD 1272 | 1234567 | 19:26 | 20:15 | CS3 | Asia Dream Airlines | ||
DD 1264 | 1234567 | 20:19 | 21:08 | CS3 | Asia Dream Airlines | ||
DD 1254 | 1234567 | 21:01 | 21:50 | CS3 | Asia Dream Airlines | ||
DD 512 | 1234567 | 21:16 | 22:05 | CS3 | Asia Dream Airlines | ||
DD 1026 | 1234_67 | 21:50 | 22:39 | CS3 | Asia Dream Airlines | ||
DD 1026 | ____5__ | 21:51 | 22:40 | CS3 | Asia Dream Airlines | ||
DD 1284 | 1234567 | 22:31 | 23:20 | CS3 | Asia Dream Airlines | ||
DD 1274 | 1234567 | 23:36 | 00:25 | CS3 | Asia Dream Airlines | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1524 | 1234567 | 05:56 | 09:15 | CS3 | Asia Dream Airlines | ||
DD 1520 | 1234567 | 06:33 | 09:40 | CS3 | Asia Dream Airlines | ||
DD 1018 | 1234567 | 10:15 | 13:34 | CS3 | Asia Dream Airlines | ||
DD 978 | 1234567 | 10:56 | 14:15 | CS3 | Asia Dream Airlines | ||
DD 1516 | 1234567 | 14:41 | 18:00 | CS3 | Asia Dream Airlines | ||
DD 984 | 1234567 | 22:30 | 01:49 | CS3 | Asia Dream Airlines | ||
DD 998 | 1234567 | 22:50 | 01:59 | 339 | Asia Dream Airlines | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 318 | 1234567 | 02:15 | 05:30 | CS3 | Asia Dream Airlines | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 822 | 1234567 | 08:42 | 11:20 | CS3 | Asia Dream Airlines | ||
DD 910 | 1234567 | 16:32 | 19:10 | CS3 | Asia Dream Airlines | ||
DD 1552 | 1234567 | 23:22 | 02:00 | CS3 | Asia Dream Airlines | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 580 | 1234567 | 04:30 | 05:40 | CS3 | Asia Dream Airlines | ||
DD 574 | 1234567 | 09:44 | 10:54 | CS3 | Asia Dream Airlines | ||
DD 576 | 1234567 | 14:15 | 15:25 | CS3 | Asia Dream Airlines | ||
DD 578 | 1234567 | 18:44 | 19:54 | CS3 | Asia Dream Airlines | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1398 | 1234567 | 03:30 | 05:12 | CS3 | Asia Dream Airlines | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 538 | 1234567 | 09:41 | 11:02 | CS3 | Asia Dream Airlines | ||
DD 617 | 1234567 | 14:10 | 15:31 | CS3 | Asia Dream Airlines | ||
DD 544 | 1234567 | 21:10 | 22:31 | CS3 | Asia Dream Airlines | ||
from Chiang Rai (CEI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 760 | 1234567 | 01:30 | 02:54 | CS3 | Asia Dream Airlines | ||
DD 646 | 1234567 | 10:46 | 12:10 | CS3 | Asia Dream Airlines | ||
DD 648 | 1234567 | 15:40 | 17:04 | CS3 | Asia Dream Airlines | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 800 | 1234567 | 18:33 | 20:10 | CS3 | Asia Dream Airlines | ||
from Colombo Bandaranaike (CMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 942 | 1234567 | 00:05 | 05:16 | CS3 | Asia Dream Airlines | ||
DD 936 | 1234567 | 04:11 | 09:12 | CS3 | Asia Dream Airlines | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 534 | 1234567 | 04:35 | 05:42 | CS3 | Asia Dream Airlines | ||
DD 528 | 1234567 | 09:20 | 10:27 | CS3 | Asia Dream Airlines | ||
DD 530 | 1234567 | 13:50 | 14:57 | CS3 | Asia Dream Airlines | ||
DD 532 | 1234567 | 18:15 | 19:22 | CS3 | Asia Dream Airlines | ||
from Davao (DVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 918 | 1234567 | 18:20 | 20:45 | CS3 | Asia Dream Airlines | ||
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1438 | 1234567 | 09:00 | 12:35 | CS3 | Asia Dream Airlines | ||
DD 1348 | 1234567 | 11:55 | 15:24 | CS3 | Asia Dream Airlines | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1038 | 1234567 | 12:30 | 23:39 | CS3 | Asia Dream Airlines | ||
DD 206 | 1234567 | 19:15 | 06:10 | 333 | Asia Dream Airlines | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 794 | 1234567 | 08:11 | 10:50 | CS3 | Asia Dream Airlines | ||
DD 974 | 1234567 | 22:31 | 01:10 | CS3 | Asia Dream Airlines | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 624 | 1234567 | 03:35 | 05:31 | 339 | Asia Dream Airlines | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1562 | 1234567 | 08:15 | 09:29 | CS3 | Asia Dream Airlines | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 876 | 1234567 | 18:25 | 19:37 | CS3 | Asia Dream Airlines | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 868 | 1234567 | 14:50 | 15:28 | CS3 | Asia Dream Airlines | ||
from Hakodate (HKD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1568 | 1234567 | 22:55 | 02:47 | CS3 | Asia Dream Airlines | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 612 | 1234567 | 03:35 | 06:04 | CS3 | Asia Dream Airlines | ||
DD 1372 | 1234567 | 06:45 | 09:14 | CS3 | Asia Dream Airlines | ||
DD 1368 | 1234567 | 13:20 | 15:49 | CS3 | Asia Dream Airlines | ||
DD 1486 | 1234567 | 15:30 | 17:59 | CS3 | Asia Dream Airlines | ||
DD 1544 | 1234567 | 22:20 | 00:40 | CS3 | Asia Dream Airlines | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 730 | 1234567 | 00:00 | 01:30 | CS3 | Asia Dream Airlines | ||
DD 442 | 1234567 | 01:35 | 03:02 | CS3 | Asia Dream Airlines | ||
DD 1326 | 1234567 | 02:10 | 03:37 | CS3 | Asia Dream Airlines | ||
DD 724 | 1234567 | 02:45 | 04:15 | CS3 | Asia Dream Airlines | ||
DD 466 | 1234567 | 04:24 | 05:54 | CS3 | Asia Dream Airlines | ||
DD 926 | 1234567 | 04:50 | 06:20 | CS3 | Asia Dream Airlines | ||
DD 732 | 1234567 | 05:10 | 06:40 | CS3 | Asia Dream Airlines | ||
DD 484 | 1234567 | 07:05 | 08:35 | CS3 | Asia Dream Airlines | ||
DD 1356 | 1234567 | 08:00 | 09:27 | CS3 | Asia Dream Airlines | ||
DD 460 | 1234567 | 09:40 | 11:10 | CS3 | Asia Dream Airlines | ||
DD 626 | 1234567 | 10:25 | 11:55 | CS3 | Asia Dream Airlines | ||
DD 718 | 1234567 | 11:15 | 12:45 | CS3 | Asia Dream Airlines | ||
DD 656 | 1234567 | 11:20 | 12:50 | CS3 | Asia Dream Airlines | ||
DD 478 | 1234567 | 12:15 | 13:45 | CS3 | Asia Dream Airlines | ||
DD 1316 | 1234567 | 12:55 | 14:25 | CS3 | Asia Dream Airlines | ||
DD 726 | 1234567 | 13:40 | 15:10 | CS3 | Asia Dream Airlines | ||
DD 462 | 1234567 | 14:50 | 16:20 | CS3 | Asia Dream Airlines | ||
DD 628 | 1234567 | 15:55 | 17:25 | CS3 | Asia Dream Airlines | ||
DD 720 | 1234567 | 16:25 | 17:55 | CS3 | Asia Dream Airlines | ||
DD 700 | 1234567 | 17:20 | 18:50 | CS3 | Asia Dream Airlines | ||
DD 480 | 1234567 | 17:25 | 18:55 | CS3 | Asia Dream Airlines | ||
DD 1318 | 1234567 | 18:25 | 19:55 | CS3 | Asia Dream Airlines | ||
DD 728 | 1234567 | 18:50 | 20:20 | CS3 | Asia Dream Airlines | ||
DD 464 | 1234567 | 20:00 | 21:30 | CS3 | Asia Dream Airlines | ||
DD 1324 | 1234567 | 20:50 | 22:20 | CS3 | Asia Dream Airlines | ||
DD 630 | 1234567 | 21:15 | 22:45 | CS3 | Asia Dream Airlines | ||
DD 722 | 1234567 | 21:35 | 23:05 | CS3 | Asia Dream Airlines | ||
DD 482 | 1234567 | 22:35 | 00:05 | CS3 | Asia Dream Airlines | ||
from Hat Yai (HDY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 654 | 1234567 | 10:14 | 11:39 | CS3 | Asia Dream Airlines | ||
DD 652 | 1234567 | 20:45 | 22:10 | CS3 | Asia Dream Airlines | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1556 | 1234567 | 23:10 | 02:05 | CS3 | Asia Dream Airlines | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 902 | 1234567 | 00:15 | 01:12 | CS3 | Asia Dream Airlines | ||
DD 1306 | 1234567 | 00:30 | 01:27 | CS3 | Asia Dream Airlines | ||
DD 861 | 1234567 | 00:42 | 01:39 | CS3 | Asia Dream Airlines | ||
DD 1314 | 1234567 | 01:15 | 02:12 | CS3 | Asia Dream Airlines | ||
DD 864 | 1234567 | 01:47 | 02:44 | CS3 | Asia Dream Airlines | ||
DD 742 | 1234567 | 02:30 | 03:27 | CS3 | Asia Dream Airlines | ||
DD 970 | 1234567 | 03:00 | 03:57 | CS3 | Asia Dream Airlines | ||
DD 1382 | 1234567 | 03:10 | 04:07 | CS3 | Asia Dream Airlines | ||
DD 494 | 1234567 | 03:17 | 04:14 | CS3 | Asia Dream Airlines | ||
DD 966 | 1234567 | 04:25 | 05:22 | CS3 | Asia Dream Airlines | ||
DD 476 | 1234567 | 05:02 | 05:57 | CS3 | Asia Dream Airlines | ||
DD 1342 | 1234567 | 05:05 | 06:00 | CS3 | Asia Dream Airlines | ||
DD 952 | 1234567 | 05:35 | 06:32 | CS3 | Asia Dream Airlines | ||
DD 866 | 1234567 | 05:50 | 06:47 | CS3 | Asia Dream Airlines | ||
DD 972 | 1234567 | 08:03 | 09:00 | CS3 | Asia Dream Airlines | ||
DD 468 | 1234567 | 09:02 | 09:59 | CS3 | Asia Dream Airlines | ||
DD 734 | 1234567 | 10:17 | 11:14 | CS3 | Asia Dream Airlines | ||
DD 1300 | 1234567 | 10:42 | 11:39 | CS3 | Asia Dream Airlines | ||
DD 486 | 1234567 | 11:07 | 12:04 | CS3 | Asia Dream Airlines | ||
DD 1308 | 1234567 | 11:40 | 12:37 | CS3 | Asia Dream Airlines | ||
DD 855 | 1234567 | 12:12 | 13:09 | CS3 | Asia Dream Airlines | ||
DD 470 | 1234567 | 13:05 | 14:02 | CS3 | Asia Dream Airlines | ||
DD 736 | 1234567 | 14:20 | 15:17 | CS3 | Asia Dream Airlines | ||
DD 1302 | 1234567 | 15:05 | 16:02 | CS3 | Asia Dream Airlines | ||
DD 488 | 1234567 | 15:10 | 16:07 | CS3 | Asia Dream Airlines | ||
DD 1310 | 1234567 | 15:50 | 16:47 | CS3 | Asia Dream Airlines | ||
DD 857 | 1234567 | 16:14 | 17:09 | CS3 | Asia Dream Airlines | ||
DD 472 | 1234567 | 17:10 | 18:07 | CS3 | Asia Dream Airlines | ||
DD 900 | 1234567 | 18:10 | 19:07 | CS3 | Asia Dream Airlines | ||
DD 738 | 1234567 | 18:22 | 19:19 | CS3 | Asia Dream Airlines | ||
DD 490 | 1234567 | 19:12 | 20:09 | CS3 | Asia Dream Airlines | ||
DD 1304 | 1234567 | 19:35 | 20:32 | CS3 | Asia Dream Airlines | ||
DD 859 | 1234567 | 20:38 | 21:35 | CS3 | Asia Dream Airlines | ||
DD 1312 | 1234567 | 21:05 | 22:02 | CS3 | Asia Dream Airlines | ||
DD 474 | 1234567 | 21:12 | 22:09 | CS3 | Asia Dream Airlines | ||
DD 740 | 1234567 | 22:28 | 23:25 | CS3 | Asia Dream Airlines | ||
DD 492 | 1234567 | 23:15 | 00:12 | CS3 | Asia Dream Airlines | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1020 | 1234567 | 00:15 | 01:25 | CS3 | Asia Dream Airlines | ||
DD 1416 | 1234567 | 01:14 | 02:24 | CS3 | Asia Dream Airlines | ||
DD 1364 | 1234567 | 03:15 | 04:25 | CS3 | Asia Dream Airlines | ||
DD 1410 | 1234567 | 03:25 | 04:35 | CS3 | Asia Dream Airlines | ||
DD 714 | 1234567 | 03:35 | 04:45 | CS3 | Asia Dream Airlines | ||
DD 1396 | 1234567 | 03:50 | 05:00 | CS3 | Asia Dream Airlines | ||
DD 1550 | 1234567 | 05:25 | 06:35 | CS3 | Asia Dream Airlines | ||
DD 1404 | 1234567 | 06:35 | 07:45 | CS3 | Asia Dream Airlines | ||
DD 1554 | 1234567 | 08:10 | 09:20 | CS3 | Asia Dream Airlines | ||
DD 1566 | 1234567 | 08:40 | 09:50 | CS3 | Asia Dream Airlines | ||
DD 1406 | 1234567 | 10:45 | 11:50 | CS3 | Asia Dream Airlines | ||
DD 1412 | 1234567 | 11:35 | 12:45 | CS3 | Asia Dream Airlines | ||
DD 1366 | 1234567 | 12:05 | 13:21 | CS3 | Asia Dream Airlines | ||
DD 1392 | 1234567 | 13:20 | 14:36 | CS3 | Asia Dream Airlines | ||
DD 712 | 1234567 | 15:45 | 16:55 | CS3 | Asia Dream Airlines | ||
DD 1400 | 1234567 | 15:50 | 17:06 | CS3 | Asia Dream Airlines | ||
DD 1408 | 1234567 | 17:30 | 18:40 | CS3 | Asia Dream Airlines | ||
DD 1414 | 1234567 | 18:14 | 19:24 | CS3 | Asia Dream Airlines | ||
DD 1394 | 1234567 | 21:00 | 22:16 | CS3 | Asia Dream Airlines | ||
DD 1402 | 1234567 | 23:50 | 00:55 | CS3 | Asia Dream Airlines | ||
from Hue (HUI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 564 | 1234567 | 03:05 | 04:09 | CS3 | Asia Dream Airlines | ||
DD 556 | 1234567 | 09:30 | 10:34 | CS3 | Asia Dream Airlines | ||
DD 558 | 1234567 | 13:51 | 14:55 | CS3 | Asia Dream Airlines | ||
DD 560 | 1234567 | 18:05 | 19:09 | CS3 | Asia Dream Airlines | ||
DD 562 | 1234567 | 22:20 | 23:24 | CS3 | Asia Dream Airlines | ||
from Hyderabad (HYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 912 | 1234567 | 23:30 | 04:43 | CS3 | Asia Dream Airlines | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 660 | 1234567 | 12:00 | 15:02 | CS3 | Asia Dream Airlines | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 818 | 1234567 | 07:50 | 10:07 | CS3 | Asia Dream Airlines | ||
DD 1542 | 1234567 | 09:32 | 11:49 | CS3 | Asia Dream Airlines | ||
DD 968 | 1234567 | 17:25 | 19:41 | CS3 | Asia Dream Airlines | ||
DD 820 | 1234567 | 18:45 | 20:51 | CS3 | Asia Dream Airlines | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1370 | 1234567 | 18:05 | 21:01 | CS3 | Asia Dream Airlines | ||
from Kagoshima (KOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 916 | 1234567 | 08:55 | 11:27 | CS3 | Asia Dream Airlines | ||
DD 1518 | 1234567 | 18:15 | 20:35 | CS3 | Asia Dream Airlines | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1558 | 1234567 | 08:14 | 09:59 | CS3 | Asia Dream Airlines | ||
DD 696 | 1234567 | 11:24 | 13:16 | CS3 | Asia Dream Airlines | ||
DD 678 | 1234567 | 13:13 | 15:05 | CS3 | Asia Dream Airlines | ||
DD 1352 | 1234567 | 15:29 | 17:14 | CS3 | Asia Dream Airlines | ||
DD 853 | 1234567 | 16:30 | 18:22 | CS3 | Asia Dream Airlines | ||
DD 1354 | 1234567 | 23:40 | 01:32 | CS3 | Asia Dream Airlines | ||
from Karachi (KHI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1442 | 1234567 | 20:56 | 03:57 | CS3 | Asia Dream Airlines | ||
from Kathmandu (KTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 946 | 1234567 | 23:55 | 05:18 | CS3 | Asia Dream Airlines | ||
from Khon Kaen (KKC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 604 | 1234567 | 01:50 | 02:41 | CS3 | Asia Dream Airlines | ||
DD 598 | 1234567 | 13:50 | 14:41 | CS3 | Asia Dream Airlines | ||
DD 602 | 1234567 | 22:00 | 22:51 | CS3 | Asia Dream Airlines | ||
from Ko Samui (USM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 596 | 1234567 | 09:45 | 10:52 | CS3 | Asia Dream Airlines | ||
DD 610 | 1234567 | 16:40 | 17:47 | CS3 | Asia Dream Airlines | ||
DD 600 | 1234567 | 17:55 | 19:02 | CS3 | Asia Dream Airlines | ||
from Kolkata (CCU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 664 | 1234567 | 23:50 | 04:02 | CS3 | Asia Dream Airlines | ||
from Komatsu (KMQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 932 | 1234567 | 17:16 | 20:40 | CS3 | Asia Dream Airlines | ||
from Kota Bharu (KBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 662 | 1234567 | 19:41 | 20:04 | CS3 | Asia Dream Airlines | ||
from Kota Kinabalu (BKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 702 | 1234567 | 04:05 | 05:27 | CS3 | Asia Dream Airlines | ||
DD 516 | 1234567 | 04:25 | 05:47 | CS3 | Asia Dream Airlines | ||
DD 772 | 1234567 | 04:55 | 06:17 | CS3 | Asia Dream Airlines | ||
DD 502 | 1234567 | 11:35 | 12:57 | CS3 | Asia Dream Airlines | ||
DD 698 | 1234567 | 12:12 | 13:34 | CS3 | Asia Dream Airlines | ||
DD 768 | 1234567 | 15:00 | 16:09 | CS3 | Asia Dream Airlines | ||
DD 514 | 1234567 | 18:30 | 19:52 | CS3 | Asia Dream Airlines | ||
DD 770 | 1234567 | 21:50 | 23:09 | CS3 | Asia Dream Airlines | ||
from Krabi (KBV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1332 | 1234567 | 12:05 | 13:27 | CS3 | Asia Dream Airlines | ||
DD 840 | 1234567 | 16:30 | 17:52 | CS3 | Asia Dream Airlines | ||
from Kuala Lumpur International (KUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 676 | 1234567 | 02:26 | 03:15 | 339 | Asia Dream Airlines | ||
DD 644 | 1234567 | 03:15 | 03:54 | 339 | Asia Dream Airlines | ||
DD 508 | 1234567 | 03:20 | 04:10 | 333 | Asia Dream Airlines | ||
DD 192 | 1234567 | 03:55 | 04:48 | CS3 | Asia Dream Airlines | ||
DD 754 | 1234567 | 04:00 | 04:53 | CS3 | Asia Dream Airlines | ||
DD 586 | 1234567 | 04:45 | 05:38 | CS3 | Asia Dream Airlines | ||
DD 496 | 1234567 | 11:00 | 11:49 | CS3 | Asia Dream Airlines | ||
DD 682 | 1234567 | 12:25 | 13:18 | CS3 | Asia Dream Airlines | ||
DD 582 | 1234567 | 12:30 | 13:23 | CS3 | Asia Dream Airlines | ||
DD 504 | 1234567 | 14:00 | 14:50 | 333 | Asia Dream Airlines | ||
DD 750 | 1234567 | 15:50 | 16:43 | CS3 | Asia Dream Airlines | ||
DD 498 | 1234567 | 17:00 | 17:53 | CS3 | Asia Dream Airlines | ||
DD 584 | 1234567 | 19:25 | 20:18 | CS3 | Asia Dream Airlines | ||
DD 872 | 1234567 | 20:35 | 21:24 | CS3 | Asia Dream Airlines | ||
DD 506 | 1234567 | 21:20 | 22:10 | 333 | Asia Dream Airlines | ||
DD 752 | 1234567 | 22:02 | 22:55 | CS3 | Asia Dream Airlines | ||
DD 500 | 1234567 | 23:00 | 23:53 | CS3 | Asia Dream Airlines | ||
from Kuching (KCH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 572 | 1234567 | 04:30 | 05:45 | CS3 | Asia Dream Airlines | ||
DD 568 | 1234567 | 11:45 | 13:00 | CS3 | Asia Dream Airlines | ||
DD 570 | 1234567 | 18:25 | 19:40 | CS3 | Asia Dream Airlines | ||
from Kumamoto (KMJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
DD 1560 | 1234567 | 23:40 | 02:16 | CS3 | Asia Dream Airlines | ||
from Kunming (KMG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (REP) | |||||||
