No airline yet?
Click here to found your new enterprise now!
from Acandi (ACD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1075 | 1234567 | 19:40 | 20:44 | CS1 | Aerocolviacion Sulamericana SA | ||
from Apartado (APO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1077 | 1234567 | 13:44 | 14:41 | CS1 | Aerocolviacion Sulamericana SA | ||
from Araracuara (ACR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1161 | 1234567 | 13:25 | 14:35 | CS1 | Aerocolviacion Sulamericana SA | ||
from Arauca (AUC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1027 | 1234567 | 13:25 | 14:23 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1317 | 1234567 | 19:35 | 20:33 | CS1 | Aerocolviacion Sulamericana SA | ||
from Arica (ARI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 2003 | 1234567 | 00:00 | 02:33 | CS3 | Aerocolviacion Sulamericana SA | ||
from Armenia (AXM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1319 | 1234567 | 07:50 | 08:28 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1079 | 1234567 | 07:55 | 08:33 | CS1 | Aerocolviacion Sulamericana SA | ||
to Medellin Jose Cordova (MDE) | |||||||
GRU 1081 | 1234567 | 03:50 | 04:29 | CS1 | Aerocolviacion Sulamericana SA | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 2035 | 1234567 | 04:59 | 08:35 | 32Q | Aerocolviacion Sulamericana SA | ||
from Bahia Solano (BSC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1325 | 1______ | 07:25 | 08:20 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1325 | _234567 | 07:25 | 08:19 | CS1 | Aerocolviacion Sulamericana SA | ||
from Barcelona, VE (BLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 2047 | 1234567 | 07:05 | 08:27 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 2049 | 1234567 | 19:05 | 20:27 | CS3 | Aerocolviacion Sulamericana SA | ||
from Barquisimeto (BRM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 2053 | 1234567 | 07:35 | 08:27 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 2051 | 1234567 | 19:35 | 20:27 | CR7 | Aerocolviacion Sulamericana SA | ||
from Barrancabermeja (EJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1329 | 1234567 | 07:45 | 08:29 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1331 | 1234567 | 19:45 | 20:29 | CR7 | Aerocolviacion Sulamericana SA | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
GRU 1091 | 1234567 | 01:25 | 02:40 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1031 | 1234567 | 04:10 | 05:25 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1095 | 1234567 | 07:29 | 08:43 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1125 | 1234567 | 09:30 | 10:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1087 | 1234567 | 13:30 | 14:44 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1127 | 1234567 | 14:30 | 15:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1101 | 1234567 | 16:30 | 17:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1089 | 1234567 | 19:25 | 20:39 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1129 | 1234567 | 19:30 | 20:50 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1123 | 1234567 | 22:30 | 23:45 | CS1 | Aerocolviacion Sulamericana SA | ||
to Cali (CLO) | |||||||
GRU 1409 | 1234567 | 10:30 | 11:55 | CR7 | Aerocolviacion Sulamericana SA | ||
to Medellin Jose Cordova (MDE) | |||||||
GRU 1093 | 1234567 | 09:25 | 10:24 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1083 | 1234567 | 15:25 | 16:28 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1085 | 1234567 | 21:25 | 22:28 | CS1 | Aerocolviacion Sulamericana SA | ||
to Panama City (PTY) | |||||||
GRU 3040 | 1234567 | 14:00 | 15:04 | CS3 | Aerocolviacion Sulamericana SA | ||
to Santo Domingo Las Americas (SDQ) | |||||||
GRU 3068 | 1234567 | 11:30 | 14:07 | CR7 | Aerocolviacion Sulamericana SA | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Acandi (ACD) | |||||||
GRU 1076 | 1234567 | 16:05 | 17:09 | CS1 | Aerocolviacion Sulamericana SA | ||
to Apartado (APO) | |||||||
GRU 1078 | 1234567 | 09:58 | 10:55 | CS1 | Aerocolviacion Sulamericana SA | ||
to Araracuara (ACR) | |||||||
GRU 1162 | 1234567 | 10:15 | 11:25 | CS1 | Aerocolviacion Sulamericana SA | ||
to Arauca (AUC) | |||||||
GRU 1028 | 1234567 | 10:35 | 11:33 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1318 | 1234567 | 16:10 | 17:08 | CS1 | Aerocolviacion Sulamericana SA | ||
to Arica (ARI) | |||||||
GRU 2004 | 1234567 | 16:20 | 20:53 | CS3 | Aerocolviacion Sulamericana SA | ||
to Armenia (AXM) | |||||||
GRU 1320 | 1234567 | 04:05 | 04:43 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1080 | 1234567 | 22:05 | 22:43 | CS1 | Aerocolviacion Sulamericana SA | ||
to Asuncion (ASU) | |||||||
GRU 2036 | 1234567 | 22:00 | 03:55 | 32Q | Aerocolviacion Sulamericana SA | ||
to Bahia Solano (BSC) | |||||||
GRU 1326 | 1234567 | 04:15 | 05:09 | CS1 | Aerocolviacion Sulamericana SA | ||
to Barcelona, VE (BLA) | |||||||
GRU 2048 | 1234567 | 10:20 | 12:42 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 2050 | 1234567 | 22:20 | 00:42 | CS3 | Aerocolviacion Sulamericana SA | ||
to Barquisimeto (BRM) | |||||||
GRU 2052 | 1234567 | 10:20 | 12:12 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 2054 | 1234567 | 22:10 | 00:00 | CR7 | Aerocolviacion Sulamericana SA | ||
to Barrancabermeja (EJA) | |||||||
GRU 1330 | 1234567 | 10:20 | 11:04 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1332 | 1234567 | 22:20 | 23:04 | CR7 | Aerocolviacion Sulamericana SA | ||
to Barranquilla (BAQ) | |||||||
GRU 1032 | 1234567 | 01:00 | 02:15 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1092 | 1234567 | 04:00 | 05:15 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1126 | 1234567 | 06:59 | 08:14 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1096 | 1234567 | 09:59 | 11:13 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1128 | 1234567 | 12:00 | 13:15 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1102 | 1234567 | 13:20 | 14:35 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1088 | 1234567 | 15:59 | 17:13 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1130 | 1234567 | 17:00 | 18:15 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1124 | 1234567 | 19:15 | 20:30 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1090 | 1234567 | 21:59 | 23:13 | 32Q | Aerocolviacion Sulamericana SA | ||
to Boston (BOS) | |||||||
GRU 4008 | 1234567 | 16:10 | 21:35 | 32Q | Aerocolviacion Sulamericana SA | ||
to Brasilia (BSB) | |||||||
GRU 2028 | 1234567 | 21:56 | 04:44 | 32Q | Aerocolviacion Sulamericana SA | ||
to Bucaramanga (BGA) | |||||||
GRU 1024 | 1234567 | 04:15 | 05:01 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1226 | 1234567 | 10:15 | 11:01 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1228 | 1234567 | 16:15 | 17:01 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1230 | 1234567 | 22:15 | 23:01 | CS3 | Aerocolviacion Sulamericana SA | ||
to Buenaventura (BUN) | |||||||
GRU 1316 | 1234567 | 10:20 | 11:09 | CS1 | Aerocolviacion Sulamericana SA | ||
to Cajamarca (CJA) | |||||||
GRU 2084 | 1234567 | 16:20 | 18:26 | CR7 | Aerocolviacion Sulamericana SA | ||
to Calgary (YYC) | |||||||
GRU 4018 | 1234567 | 10:10 | 16:08 | 32Q | Aerocolviacion Sulamericana SA | ||
to Cali (CLO) | |||||||
GRU 1038 | 1234567 | 00:00 | 00:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1312 | 1234567 | 00:00 | 00:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1406 | 1234567 | 01:00 | 01:45 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1044 | 1234567 | 03:59 | 04:44 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1300 | 1234567 | 04:05 | 04:50 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1314 | 1234567 | 06:00 | 06:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1068 | 1234567 | 09:59 | 10:44 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1302 | 1234567 | 10:20 | 11:05 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1308 | 1234567 | 14:05 | 14:50 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1034 | 1234567 | 15:59 | 16:44 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1304 | 1234567 | 16:10 | 16:55 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1310 | 1234567 | 18:00 | 18:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1036 | 1234567 | 20:00 | 20:45 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1306 | 1234567 | 22:10 | 22:55 | CS3 | Aerocolviacion Sulamericana SA | ||
to Caracas (CCS) | |||||||
GRU 2038 | 1234567 | 10:10 | 12:18 | 32Q | Aerocolviacion Sulamericana SA | ||
to Cartagena (CTG) | |||||||
GRU 1026 | 1234567 | 00:00 | 01:12 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1294 | 1234567 | 01:00 | 02:12 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1282 | 1234567 | 04:05 | 05:17 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1296 | 1234567 | 07:30 | 08:42 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1284 | 1234567 | 10:20 | 11:32 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1290 | 1234567 | 13:30 | 14:42 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1286 | 1234567 | 16:10 | 17:22 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1292 | 1234567 | 19:30 | 20:42 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1288 | 1234567 | 22:10 | 23:22 | CS1 | Aerocolviacion Sulamericana SA | ||
to Cartago (CRC) | |||||||
GRU 1298 | 1234567 | 16:05 | 16:45 | CS1 | Aerocolviacion Sulamericana SA | ||
to Caucasia (CAQ) | |||||||
GRU 1366 | 1234567 | 22:20 | 23:13 | CS1 | Aerocolviacion Sulamericana SA | ||
to Cayenne (CAY) | |||||||
GRU 2072 | 1234567 | 04:10 | 09:29 | CS1 | Aerocolviacion Sulamericana SA | ||
to Chigorodo (IGO) | |||||||
GRU 1348 | 1234567 | 16:20 | 17:16 | CS1 | Aerocolviacion Sulamericana SA | ||
to Condoto (COG) | |||||||
GRU 1166 | 1234567 | 10:15 | 11:01 | CS1 | Aerocolviacion Sulamericana SA | ||
to Corozal, CO (CZU) | |||||||
GRU 1344 | 1234567 | 10:25 | 11:28 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1346 | 1234567 | 16:25 | 17:28 | CR7 | Aerocolviacion Sulamericana SA | ||
to Cucuta (CUC) | |||||||
GRU 1220 | 1__4567 | 04:15 | 05:09 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1220 | _23____ | 04:15 | 05:09 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1214 | 1234567 | 10:15 | 11:09 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1216 | 1234567 | 16:15 | 17:09 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1218 | 1234567 | 22:15 | 23:09 | CS3 | Aerocolviacion Sulamericana SA | ||
to Cuenca (CUE) | |||||||
GRU 2056 | 1234567 | 04:05 | 05:42 | CR7 | Aerocolviacion Sulamericana SA | ||
to Cuzco (CUZ) | |||||||
GRU 2010 | 1234567 | 07:20 | 10:13 | CR7 | Aerocolviacion Sulamericana SA | ||
to El Bagre (EBG) | |||||||
GRU 1390 | 1234567 | 22:25 | 23:14 | CR7 | Aerocolviacion Sulamericana SA | ||
to El Yopal (EYP) | |||||||
GRU 1378 | 1234567 | 10:35 | 11:15 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1072 | 1234567 | 16:05 | 16:45 | CS3 | Aerocolviacion Sulamericana SA | ||
to Florencia (FLA) | |||||||
GRU 1376 | 1234567 | 04:15 | 05:07 | CR7 | Aerocolviacion Sulamericana SA | ||
to Fortaleza (FOR) | |||||||
GRU 2016 | 1234567 | 10:35 | 19:16 | CS1 | Aerocolviacion Sulamericana SA | via PCR | |
to Georgetown Cheddi Jagan (GEO) | |||||||
GRU 2068 | 1234567 | 10:30 | 14:01 | 32Q | Aerocolviacion Sulamericana SA | ||
to Girardot (GIR) | |||||||
GRU 1122 | 1234567 | 04:00 | 04:31 | CS1 | Aerocolviacion Sulamericana SA | ||
to Guapi (GPI) | |||||||
GRU 1350 | 1234567 | 04:05 | 05:05 | CS1 | Aerocolviacion Sulamericana SA | ||
to Guayaquil (GYE) | |||||||
GRU 2064 | 1234567 | 04:05 | 05:41 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2002 | 1234567 | 09:54 | 11:30 | 32Q | Aerocolviacion Sulamericana SA | ||
to Ibague (IBE) | |||||||
GRU 1208 | 1234567 | 10:15 | 10:48 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1210 | 1234567 | 16:15 | 16:48 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1212 | 1234567 | 22:15 | 22:48 | CS1 | Aerocolviacion Sulamericana SA | ||
to Ipiales (IPI) | |||||||
GRU 1380 | 1234567 | 16:15 | 17:22 | CR7 | Aerocolviacion Sulamericana SA | ||
to Iquitos (IQT) | |||||||
GRU 2086 | 1234567 | 10:35 | 12:00 | CR7 | Aerocolviacion Sulamericana SA | ||
to La Mina (MCJ) | |||||||
GRU 1364 | 1234567 | 10:30 | 11:49 | CR7 | Aerocolviacion Sulamericana SA | ||
to La Paz, BO (LPB) | |||||||
GRU 2070 | 1234567 | 04:10 | 08:30 | 32Q | Aerocolviacion Sulamericana SA | ||
to La Pedrera (LPD) | |||||||
GRU 1388 | 1234567 | 16:25 | 17:51 | CR7 | Aerocolviacion Sulamericana SA | ||
to Leticia (LET) | |||||||
GRU 1202 | 1234567 | 09:50 | 11:34 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1204 | 1234567 | 15:50 | 17:34 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1206 | 1234567 | 21:50 | 23:34 | CS1 | Aerocolviacion Sulamericana SA | ||
to Lima (LIM) | |||||||
GRU 2024 | 1234567 | 01:00 | 03:40 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2018 | 1234567 | 04:20 | 07:00 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2020 | 1234567 | 13:20 | 16:00 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2022 | 1234567 | 16:00 | 18:40 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2030 | 1234567 | 22:00 | 00:37 | 339 | Aerocolviacion Sulamericana SA | ||
to Manaus (MAO) | |||||||
GRU 2058 | 1234567 | 10:25 | 13:59 | CS1 | Aerocolviacion Sulamericana SA | ||
to Manizales (MZL) | |||||||
GRU 1190 | 1234567 | 10:15 | 10:51 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1192 | 1234567 | 16:15 | 16:51 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1194 | 1234567 | 22:15 | 22:51 | CS3 | Aerocolviacion Sulamericana SA | ||
to Maracaibo (MAR) | |||||||
GRU 2006 | 1234567 | 10:35 | 12:21 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 2060 | 1234567 | 22:10 | 23:56 | CS1 | Aerocolviacion Sulamericana SA | ||
to Maturin (MUN) | |||||||
GRU 2080 | 1234567 | 13:10 | 15:42 | CR7 | Aerocolviacion Sulamericana SA | ||
to Medellin Enrique Herrera (EOH) | |||||||
GRU 1188 | 1234567 | 04:00 | 04:42 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1182 | 1234567 | 09:55 | 10:37 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1184 | 1234567 | 15:55 | 16:37 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1186 | 1234567 | 21:55 | 22:37 | CS3 | Aerocolviacion Sulamericana SA | ||
to Medellin Jose Cordova (MDE) | |||||||
GRU 1238 | 1234567 | 00:00 | 00:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1244 | 1234567 | 01:00 | 01:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1252 | 1234567 | 02:00 | 02:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1258 | 1234567 | 03:00 | 03:41 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1266 | 1234567 | 04:00 | 04:40 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1274 | 1234567 | 05:00 | 05:40 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1246 | 1234567 | 06:00 | 06:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1240 | 1234567 | 07:00 | 07:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1254 | 1234567 | 08:00 | 08:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1268 | 1234567 | 09:00 | 09:41 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1064 | 1234567 | 09:59 | 10:39 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1066 | 1234567 | 11:00 | 11:40 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1248 | 1234567 | 12:00 | 12:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1242 | 1234567 | 13:00 | 13:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1260 | 1234567 | 14:05 | 14:46 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1270 | 1234567 | 15:00 | 15:41 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1276 | 1234567 | 16:05 | 16:46 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1250 | 1234567 | 17:00 | 17:40 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1262 | 1234567 | 18:00 | 18:41 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1272 | 1234567 | 19:05 | 19:46 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1278 | 1234567 | 20:00 | 20:41 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1280 | 1234567 | 21:00 | 21:41 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1256 | 1234567 | 21:55 | 22:35 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 1264 | 1234567 | 23:00 | 23:41 | CS3 | Aerocolviacion Sulamericana SA | ||
to Merida, VE (MRD) | |||||||
GRU 2078 | 1234567 | 16:20 | 17:54 | CR7 | Aerocolviacion Sulamericana SA | ||
to Miami International (MIA) | |||||||
GRU 4004 | 1234567 | 10:00 | 13:19 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 4006 | 1234567 | 22:00 | 01:19 | 32Q | Aerocolviacion Sulamericana SA | ||
to Mitu (MVP) | |||||||
GRU 1362 | 1234567 | 22:15 | 23:22 | CR7 | Aerocolviacion Sulamericana SA | ||
to Monteria (MTR) | |||||||
GRU 1180 | 1234567 | 03:59 | 05:00 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1174 | 1234567 | 09:59 | 11:00 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1176 | 1234567 | 15:59 | 17:00 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1178 | 1234567 | 21:59 | 23:00 | CS3 | Aerocolviacion Sulamericana SA | ||
to Neiva (NVA) | |||||||
GRU 1322 | 1234567 | 04:05 | 04:47 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1110 | 1234567 | 10:35 | 11:17 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1112 | 1234567 | 16:05 | 16:47 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1324 | 1234567 | 19:05 | 19:47 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1114 | 1234567 | 22:05 | 22:47 | CR7 | Aerocolviacion Sulamericana SA | ||
to Orlando International (MCO) | |||||||
GRU 4010 | 1234567 | 16:15 | 19:56 | 32Q | Aerocolviacion Sulamericana SA | ||
to Panama City (PTY) | |||||||
GRU 3046 | 1234567 | 01:10 | 02:30 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3028 | 1234567 | 04:10 | 05:30 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3042 | 1234567 | 07:15 | 08:35 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3050 | 1234567 | 08:10 | 09:30 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3022 | 1234567 | 10:10 | 11:28 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 3044 | 1234567 | 13:10 | 14:30 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3052 | 1234567 | 13:30 | 14:50 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3024 | 1234567 | 16:10 | 17:28 | 339 | Aerocolviacion Sulamericana SA | ||
GRU 3048 | 1234567 | 19:15 | 20:35 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 3026 | 1234567 | 22:10 | 23:28 | 339 | Aerocolviacion Sulamericana SA | ||
to Paramaribo (PBM) | |||||||
GRU 2074 | 1234567 | 16:10 | 21:07 | CS1 | Aerocolviacion Sulamericana SA | ||
to Pasto (PSO) | |||||||
GRU 1132 | 1234567 | 02:15 | 03:17 | CS1 | Aerocolviacion Sulamericana SA | ||
GRU 1168 | 1234567 | 10:15 | 11:17 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1170 | 1234567 | 16:15 | 17:17 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1172 | 1234567 | 22:15 | 23:17 | CS3 | Aerocolviacion Sulamericana SA | ||
to Pereira (PEI) | |||||||
GRU 1062 | 1234567 | 04:00 | 04:38 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1022 | 1234567 | 10:00 | 10:38 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1058 | 1234567 | 16:00 | 16:38 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 1060 | 1234567 | 22:00 | 22:38 | 32Q | Aerocolviacion Sulamericana SA | ||
to Pitalito (PTX) | |||||||
GRU 1386 | 1234567 | 22:25 | 23:18 | CR7 | Aerocolviacion Sulamericana SA | ||
to Piura (PIU) | |||||||
GRU 2012 | 1234567 | 16:25 | 18:25 | CR7 | Aerocolviacion Sulamericana SA | ||
to Popayan (PPN) | |||||||
GRU 1334 | 1234567 | 10:25 | 11:17 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1336 | 1234567 | 16:25 | 17:17 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1338 | 1234567 | 22:25 | 23:17 | CR7 | Aerocolviacion Sulamericana SA | ||
to Porlamar (PMV) | |||||||
GRU 2082 | 1234567 | 22:25 | 00:55 | CR7 | Aerocolviacion Sulamericana SA | ||
to Providencia (PVA) | |||||||
GRU 1360 | 1234567 | 16:10 | 18:05 | CR7 | Aerocolviacion Sulamericana SA | ||
to Pucallpa (PCL) | |||||||
GRU 2014 | 1234567 | 04:20 | 06:30 | CS1 | Aerocolviacion Sulamericana SA | ||
to Puerto Asis (PUU) | |||||||
GRU 1018 | 1234567 | 10:05 | 11:09 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 1020 | 1234567 | 22:05 | 23:09 | CR7 | Aerocolviacion Sulamericana SA | ||
to Puerto Carreno (PCR) | |||||||
GRU 1358 | 1234567 | 10:30 | 11:49 | CR7 | Aerocolviacion Sulamericana SA | ||
GRU 2016 | 1234567 | 10:35 | 11:54 | CS1 | Aerocolviacion Sulamericana SA | ||
to Puerto Inirida (PDA) | |||||||
GRU 1384 | 1234567 | 04:15 | 05:30 | CR7 | Aerocolviacion Sulamericana SA | ||
to Puerto Leguizamo (LQM) | |||||||
GRU 1164 | 1234567 | 22:10 | 23:15 | CS1 | Aerocolviacion Sulamericana SA | ||
to Puerto Ordaz (PZO) | |||||||
GRU 2076 | 1234567 | 04:20 | 06:50 | CR7 | Aerocolviacion Sulamericana SA | ||
to Punta Cana (PUJ) | |||||||
GRU 3013 | 1234567 | 10:10 | 13:34 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 3020 | 1234567 | 22:00 | 01:25 | CS3 | Aerocolviacion Sulamericana SA | ||
to Quibdo (UIB) | |||||||
GRU 1104 | 1234567 | 10:10 | 10:57 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1106 | 1234567 | 16:05 | 16:52 | CS3 | Aerocolviacion Sulamericana SA | ||
GRU 1108 | 1234567 | 22:05 | 22:52 | CS3 | Aerocolviacion Sulamericana SA | ||
to Quito (UIO) | |||||||
GRU 2042 | 1234567 | 10:10 | 11:26 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2044 | 1234567 | 16:10 | 17:26 | 32Q | Aerocolviacion Sulamericana SA | ||
GRU 2046 | 1234567 | 22:10 | 23:26 | 32Q | Aerocolviacion Sulamericana SA | ||
to Rio de Janeiro International (GIG) | |||||||
GRU 2032 | 1234567 | 16:00 | 23:49 | 32Q | Aerocolviacion Sulamericana SA | ||
to Riohacha (RCH) | |||||||
GRU 1356 | 1234567 | 04:10 | 05:31 | CR7 | Aerocolviacion Sulamericana SA | ||
to San Andres (ADZ) | |||||||
