No airline yet?
Click here to found your new enterprise now!
from Alta Floresta (AFL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 4949 | 1234567 | 04:00 | 06:45 | 319 | Griffin Airlines | ||
GR 4941 | 1234567 | 09:45 | 12:30 | 319 | Griffin Airlines | ||
GR 4947 | 1234567 | 18:30 | 21:15 | 319 | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 2175 | 1234567 | 01:20 | 05:00 | 319 | Griffin Airlines | ||
GR 2179 | 1234567 | 03:15 | 06:55 | 319 | Griffin Airlines | ||
GR 2161 | 1234567 | 09:05 | 12:40 | 319 | Griffin Airlines | ||
GR 2163 | 12345_7 | 11:30 | 15:05 | 319 | Griffin Airlines | ||
GR 2171 | 1234567 | 16:25 | 20:05 | 319 | Griffin Airlines | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
GR 141 | _____6_ | 20:55 | 04:30 | 789 | Griffin Airlines | ||
GR 141 | 1______ | 21:10 | 04:45 | 788 | Griffin Airlines | ||
GR 141 | ____5_7 | 21:10 | 04:45 | 789 | Griffin Airlines | ||
GR 141 | _234___ | 21:15 | 04:50 | 789 | Griffin Airlines | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 4269 | 1234567 | 04:25 | 06:20 | 32N | Griffin Airlines | ||
GR 4155 | 1234567 | 11:25 | 13:20 | 319 | Griffin Airlines | ||
GR 4253 | 1234567 | 11:35 | 13:30 | 320 | Griffin Airlines | ||
GR 4263 | 1234567 | 19:00 | 20:55 | 320 | Griffin Airlines | ||
to Rio de Janeiro Santos Dumont (SDU) | |||||||
GR 3959 | 1234567 | 04:50 | 07:00 | 32N | Griffin Airlines | ||
GR 3951 | 1234567 | 11:25 | 13:35 | 32N | Griffin Airlines | ||
GR 3957 | 12345_7 | 18:30 | 20:40 | 32N | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 1609 | 1234567 | 01:30 | 04:00 | 32N | Griffin Airlines | ||
GR 1613 | 1234567 | 02:10 | 04:40 | 320 | Griffin Airlines | ||
GR 1619 | 1234567 | 04:00 | 06:30 | 320 | Griffin Airlines | ||
GR 1617 | 1234567 | 05:35 | 08:05 | 320 | Griffin Airlines | ||
GR 1601 | 1234567 | 09:35 | 12:05 | 320 | Griffin Airlines | ||
GR 1605 | 1234567 | 12:25 | 14:55 | 321 | Griffin Airlines | ||
GR 1603 | 1234567 | 13:20 | 15:50 | 320 | Griffin Airlines | ||
GR 1607 | 1234567 | 14:20 | 16:50 | 321 | Griffin Airlines | ||
GR 1611 | 1234567 | 17:45 | 20:15 | 321 | Griffin Airlines | ||
GR 1615 | 1234567 | 19:10 | 21:40 | 320 | Griffin Airlines | ||
from Aracatuba (ARU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
GR 2123 | 1234567 | 08:30 | 09:30 | 320 | Griffin Airlines | ||
GR 2129 | 1234567 | 15:55 | 16:55 | 320 | Griffin Airlines | ||
GR 2135 | ___4___ | 19:10 | 20:10 | 320 | Griffin Airlines | ||
GR 2135 | __3____ | 19:30 | 20:30 | 320 | Griffin Airlines | ||
GR 2135 | _____6_ | 19:50 | 20:50 | 320 | Griffin Airlines | ||
GR 2135 | 1___5__ | 20:05 | 21:05 | 321 | Griffin Airlines | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 939 | 1234567 | 03:45 | 06:55 | 319 | Griffin Airlines | ||
GR 937 | 1234567 | 11:30 | 14:40 | 320 | Griffin Airlines | ||
to Rio de Janeiro International (GIG) | |||||||
GR 945 | 1234567 | 10:35 | 13:45 | 320 | Griffin Airlines | ||
GR 947 | 1234567 | 17:15 | 20:25 | 320 | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 949 | __3__6_ | 02:20 | 05:05 | 320 | Griffin Airlines | ||
GR 949 | 12_45_7 | 02:25 | 05:10 | 320 | Griffin Airlines | ||
GR 931 | 1234567 | 10:50 | 13:35 | 320 | Griffin Airlines | ||
GR 943 | 12345_7 | 18:25 | 21:10 | 320 | Griffin Airlines | ||
from Bauru-Arealva (JTC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
GR 2217 | 1234567 | 04:08 | 04:55 | 319 | Griffin Airlines | ||
GR 2219 | 1234567 | 06:08 | 06:55 | 32Q | Griffin Airlines | ||
GR 2201 | 1234567 | 08:43 | 09:30 | 319 | Griffin Airlines | ||
GR 2209 | 1234567 | 15:48 | 16:35 | 319 | Griffin Airlines | ||
GR 2213 | 1234567 | 19:28 | 20:15 | 319 | Griffin Airlines | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 4299 | 1234567 | 04:00 | 06:20 | 321 | Griffin Airlines | ||
GR 4273 | 1234567 | 11:25 | 13:45 | 321 | Griffin Airlines | ||
GR 4275 | 1234567 | 12:15 | 14:35 | 320 | Griffin Airlines | ||
GR 4289 | 1234567 | 18:50 | 21:10 | 320 | Griffin Airlines | ||
GR 4291 | 1234567 | 19:25 | 21:45 | 320 | Griffin Airlines | ||
GR 4295 | 1234567 | 22:45 | 01:05 | 321 | Griffin Airlines | ||
to Fortaleza (FOR) | |||||||
GR 5049 | 1234567 | 05:15 | 07:00 | 32N | Griffin Airlines | ||
GR 5031 | 1234567 | 07:45 | 09:30 | 32Q | Griffin Airlines | ||
GR 5033 | 1234567 | 11:00 | 12:45 | 32N | Griffin Airlines | ||
GR 5037 | 1234567 | 13:10 | 14:55 | 32Q | Griffin Airlines | ||
GR 5043 | 1234567 | 19:05 | 20:50 | 32N | Griffin Airlines | ||
to Macapa (MCP) | |||||||
GR 5218 | 1234567 | 23:10 | 00:00 | 321 | Griffin Airlines | ||
to Manaus (MAO) | |||||||
GR 5719 | 1234567 | 06:00 | 07:00 | 319 | Griffin Airlines | ||
GR 5703 | 1234567 | 11:45 | 12:45 | 319 | Griffin Airlines | ||
GR 5715 | 1234567 | 20:05 | 21:05 | 319 | Griffin Airlines | ||
to Rio de Janeiro International (GIG) | |||||||
GR 3299 | 1234567 | 03:00 | 06:20 | 32Q | Griffin Airlines | ||
GR 3283 | 1234567 | 12:20 | 15:40 | 32Q | Griffin Airlines | ||
GR 3291 | 1234567 | 17:55 | 21:15 | 32Q | Griffin Airlines | ||
to Rio de Janeiro Santos Dumont (SDU) | |||||||
GR 3899 | 1234567 | 03:20 | 06:40 | 32N | Griffin Airlines | ||
GR 3881 | 1234567 | 12:20 | 15:40 | 32N | Griffin Airlines | ||
GR 3891 | 1234567 | 17:55 | 21:15 | 32N | Griffin Airlines | ||
to Salvador (SSA) | |||||||
GR 5419 | 1234567 | 04:30 | 06:55 | 321 | Griffin Airlines | ||
GR 5403 | 1234567 | 11:45 | 14:10 | 32Q | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 1517 | _____6_ | 01:05 | 04:25 | 321 | Griffin Airlines | ||
GR 1517 | _23_5_7 | 01:30 | 04:50 | 321 | Griffin Airlines | ||
GR 1517 | 1__4___ | 01:35 | 04:55 | 321 | Griffin Airlines | ||
GR 1519 | 1234567 | 03:15 | 06:35 | 321 | Griffin Airlines | ||
GR 1513 | 1234567 | 06:30 | 09:55 | 321 | Griffin Airlines | ||
GR 1507 | 1234567 | 08:45 | 12:10 | 32Q | Griffin Airlines | ||
GR 1503 | 1234567 | 10:55 | 14:20 | 321 | Griffin Airlines | ||
GR 1501 | 1234567 | 12:30 | 15:50 | 321 | Griffin Airlines | ||
GR 1505 | 1234567 | 13:40 | 17:05 | 321 | Griffin Airlines | ||
GR 1509 | 1234567 | 17:25 | 20:50 | 321 | Griffin Airlines | ||
GR 1511 | 1234567 | 22:10 | 01:35 | 32Q | Griffin Airlines | ||
GR 1515 | 1234567 | 23:35 | 02:55 | 32Q | Griffin Airlines | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 4399 | 1234567 | 05:00 | 06:10 | 32Q | Griffin Airlines | ||
GR 4397 | 1234567 | 05:30 | 06:40 | 32Q | Griffin Airlines | ||
GR 4375 | 1234567 | 10:00 | 11:10 | 32Q | Griffin Airlines | ||
GR 4377 | 1234567 | 10:35 | 11:45 | 32Q | Griffin Airlines | ||
GR 4381 | 12345_7 | 14:40 | 15:50 | 32Q | Griffin Airlines | ||
GR 4383 | 1234567 | 15:50 | 17:00 | 32Q | Griffin Airlines | ||
GR 4391 | 1234567 | 20:05 | 21:15 | 32Q | Griffin Airlines | ||
GR 4370 | 1234567 | 21:55 | 23:05 | 321 | Griffin Airlines | ||
GR 4393 | 1234567 | 22:20 | 23:30 | 32Q | Griffin Airlines | ||
GR 4395 | 1234567 | 23:45 | 00:55 | 321 | Griffin Airlines | ||
to Rio de Janeiro International (GIG) | |||||||
GR 3247 | 1234567 | 04:10 | 05:00 | 321 | Griffin Airlines | ||
GR 3249 | 123456_ | 04:55 | 05:45 | 32Q | Griffin Airlines | ||
GR 3147 | 1234567 | 05:25 | 06:15 | 320 | Griffin Airlines | ||
GR 3149 | 1234567 | 06:10 | 07:00 | 320 | Griffin Airlines | ||
GR 3241 | 1234567 | 07:40 | 08:30 | 321 | Griffin Airlines | ||
GR 3121 | 1234567 | 07:55 | 08:45 | 320 | Griffin Airlines | ||
GR 3127 | 12_45__ | 09:30 | 10:20 | 32Q | Griffin Airlines | ||
GR 3127 | __3__67 | 09:30 | 10:20 | 321 | Griffin Airlines | ||
GR 3129 | 1234567 | 10:15 | 11:05 | 320 | Griffin Airlines | ||
GR 3243 | 1234567 | 11:15 | 12:05 | 321 | Griffin Airlines | ||
GR 3133 | 1234567 | 11:35 | 12:25 | 320 | Griffin Airlines | ||
GR 3131 | 1234567 | 13:55 | 14:45 | 320 | Griffin Airlines | ||
GR 3253 | 1234567 | 14:45 | 15:35 | 321 | Griffin Airlines | ||
GR 3135 | 1234567 | 15:25 | 16:15 | 320 | Griffin Airlines | ||
GR 3141 | 1234567 | 18:15 | 19:05 | 321 | Griffin Airlines | ||
GR 3255 | 12345__ | 18:15 | 19:05 | 321 | Griffin Airlines | ||
GR 3245 | 12345_7 | 18:35 | 19:25 | 321 | Griffin Airlines | ||
GR 3143 | 1234567 | 19:00 | 19:50 | 320 | Griffin Airlines | ||
GR 3145 | 1234567 | 20:05 | 20:55 | 320 | Griffin Airlines | ||
to Rio de Janeiro Santos Dumont (SDU) | |||||||
GR 3559 | 1234567 | 05:45 | 06:35 | 32N | Griffin Airlines | ||
GR 3541 | 1234567 | 09:15 | 10:05 | 32N | Griffin Airlines | ||
GR 3543 | 1234567 | 10:40 | 11:30 | 32N | Griffin Airlines | ||
GR 3547 | 1234567 | 12:40 | 13:30 | 32N | Griffin Airlines | ||
GR 3549 | 1234567 | 14:30 | 15:20 | 32N | Griffin Airlines | ||
GR 3551 | 12345_7 | 17:20 | 18:10 | 319 | Griffin Airlines | ||
GR 3539 | 1234567 | 18:20 | 19:10 | 32N | Griffin Airlines | ||
GR 3553 | 12345_7 | 19:20 | 20:10 | 32N | Griffin Airlines | ||
GR 3555 | 1234567 | 21:00 | 21:50 | 32N | Griffin Airlines | ||
GR 3557 | 1234567 | 22:45 | 23:35 | 32N | Griffin Airlines | ||
to Salvador (SSA) | |||||||
GR 5763 | 1234567 | 10:35 | 12:10 | 32Q | Griffin Airlines | ||
GR 5775 | 1234567 | 19:00 | 20:35 | 32Q | Griffin Airlines | ||
to Sao Paulo Congonhas (CGH) | |||||||
GR 5869 | 1234567 | 05:33 | 06:35 | 32N | Griffin Airlines | ||
GR 5851 | 1234567 | 09:48 | 10:50 | 32N | Griffin Airlines | ||
GR 5855 | 1234567 | 13:48 | 14:50 | 32N | Griffin Airlines | ||
GR 5865 | 1234567 | 20:43 | 21:45 | 32N | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 1197 | 1234567 | 03:35 | 04:35 | 320 | Griffin Airlines | ||
GR 1199 | 1234567 | 05:05 | 06:05 | 320 | Griffin Airlines | ||
GR 1191 | 1234567 | 05:55 | 06:55 | 321 | Griffin Airlines | ||
GR 1159 | 1___56_ | 08:05 | 09:05 | 320 | Griffin Airlines | ||
GR 1159 | __34__7 | 08:10 | 09:10 | 320 | Griffin Airlines | ||
GR 1159 | _2_____ | 08:15 | 09:15 | 320 | Griffin Airlines | ||
GR 1153 | 1234567 | 08:25 | 09:25 | 320 | Griffin Airlines | ||
GR 1185 | 1234567 | 09:00 | 10:00 | 321 | Griffin Airlines | ||
GR 1165 | 1234567 | 09:20 | 10:20 | 321 | Griffin Airlines | ||
GR 1151 | 1234567 | 09:50 | 10:50 | 320 | Griffin Airlines | ||
GR 1155 | 1234567 | 10:25 | 11:25 | 321 | Griffin Airlines | ||
GR 1163 | 1234567 | 11:35 | 12:35 | 32Q | Griffin Airlines | ||
GR 1173 | 1234567 | 13:00 | 14:00 | 320 | Griffin Airlines | ||
GR 1157 | 1234567 | 13:20 | 14:20 | 321 | Griffin Airlines | ||
GR 1161 | 1234567 | 14:50 | 15:50 | 320 | Griffin Airlines | ||
GR 1167 | 1__45_7 | 16:30 | 17:30 | 32Q | Griffin Airlines | ||
GR 1167 | _23__6_ | 16:30 | 17:30 | 321 | Griffin Airlines | ||
GR 1177 | 12345__ | 17:10 | 18:10 | 32Q | Griffin Airlines | ||
GR 1169 | 1234567 | 18:45 | 19:45 | 321 | Griffin Airlines | ||
GR 1181 | 1234567 | 19:10 | 20:10 | 320 | Griffin Airlines | ||
GR 1171 | 12345_7 | 19:45 | 20:45 | 320 | Griffin Airlines | ||
GR 1183 | 1234567 | 23:50 | 00:50 | 321 | Griffin Airlines | ||
from Belo Horizonte Pampulha (PLU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 4469 | 1234567 | 06:00 | 07:10 | 320 | Griffin Airlines | ||
GR 4467 | 1234567 | 06:35 | 07:45 | 32N | Griffin Airlines | ||
GR 4451 | 1234567 | 09:40 | 10:50 | 32Q | Griffin Airlines | ||
GR 4453 | 1234567 | 10:20 | 11:30 | 319 | Griffin Airlines | ||
GR 4461 | 1234567 | 16:45 | 17:55 | 321 | Griffin Airlines | ||
GR 4463 | 1234567 | 19:05 | 20:15 | 32N | Griffin Airlines | ||
GR 4465 | 1234567 | 20:00 | 21:10 | 320 | Griffin Airlines | ||
to Rio de Janeiro International (GIG) | |||||||
GR 3369 | 1234567 | 06:05 | 06:55 | 320 | Griffin Airlines | ||
GR 3159 | 1234567 | 06:15 | 07:05 | 320 | Griffin Airlines | ||
GR 3151 | 1234567 | 10:00 | 10:50 | 320 | Griffin Airlines | ||
GR 3363 | 1234567 | 10:55 | 11:45 | 32Q | Griffin Airlines | ||
GR 3153 | 1234567 | 16:15 | 17:05 | 320 | Griffin Airlines | ||
GR 3155 | 12345_7 | 18:00 | 18:50 | 32N | Griffin Airlines | ||
GR 3157 | 1___5_7 | 20:20 | 21:10 | 32Q | Griffin Airlines | ||
GR 3157 | _234_6_ | 20:20 | 21:10 | 320 | Griffin Airlines | ||
to Rio de Janeiro Santos Dumont (SDU) | |||||||
GR 3619 | 1234567 | 06:00 | 06:50 | 32N | Griffin Airlines | ||
GR 3601 | 1234567 | 09:25 | 10:15 | 32N | Griffin Airlines | ||
GR 3609 | 1234567 | 14:15 | 15:05 | 32N | Griffin Airlines | ||
GR 3613 | 12345_7 | 18:20 | 19:10 | 32N | Griffin Airlines | ||
GR 3615 | 1_3_5_7 | 19:25 | 20:15 | 32N | Griffin Airlines | ||
GR 3615 | _2_4_6_ | 19:35 | 20:25 | 32N | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 1649 | 1234567 | 06:00 | 07:00 | 320 | Griffin Airlines | ||
GR 1647 | 1234567 | 06:20 | 07:20 | 320 | Griffin Airlines | ||
GR 1621 | 1234567 | 08:25 | 09:25 | 320 | Griffin Airlines | ||
GR 1631 | 12_45_7 | 08:50 | 09:50 | 320 | Griffin Airlines | ||
GR 1633 | 1234567 | 10:00 | 11:00 | 320 | Griffin Airlines | ||
GR 1635 | 1234567 | 11:05 | 12:05 | 320 | Griffin Airlines | ||
GR 1639 | 1234567 | 12:55 | 13:55 | 320 | Griffin Airlines | ||
GR 1623 | 1234567 | 13:10 | 14:10 | 320 | Griffin Airlines | ||
GR 1637 | 1234567 | 14:15 | 15:15 | 320 | Griffin Airlines | ||
GR 1641 | 1234567 | 15:35 | 16:35 | 320 | Griffin Airlines | ||
GR 1629 | 1_3_5__ | 16:30 | 17:30 | 32Q | Griffin Airlines | ||
GR 1625 | 1234567 | 18:45 | 19:45 | 320 | Griffin Airlines | ||
GR 1643 | 1234567 | 19:15 | 20:15 | 320 | Griffin Airlines | ||
GR 1645 | 1234567 | 19:55 | 20:55 | 320 | Griffin Airlines | ||
GR 1627 | 1234567 | 22:30 | 23:30 | 320 | Griffin Airlines | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 4449 | 1234567 | 02:00 | 06:20 | 320 | Griffin Airlines | ||
GR 4441 | 1234567 | 11:25 | 15:45 | 320 | Griffin Airlines | ||
GR 4447 | 1234567 | 16:50 | 21:10 | 319 | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 1535 | 12_45_7 | 00:30 | 05:50 | 320 | Griffin Airlines | ||
GR 1539 | 1234567 | 05:40 | 11:00 | 320 | Griffin Airlines | ||
GR 1523 | 1234567 | 11:40 | 17:00 | 320 | Griffin Airlines | ||
GR 1521 | 1234567 | 13:30 | 18:45 | 320 | Griffin Airlines | ||
GR 1529 | 1234567 | 15:30 | 20:45 | 321 | Griffin Airlines | ||
GR 1531 | 1234567 | 22:50 | 04:15 | 32Q | Griffin Airlines | ||
GR 1533 | _2__5__ | 23:50 | 05:10 | 320 | Griffin Airlines | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
GR 621 | 1234567 | 14:00 | 20:50 | 32Q | Griffin Airlines | ||
to Sao Paulo Guarulhos (GRU) | |||||||
GR 607 | 1234567 | 00:00 | 07:50 | 32Q | Griffin Airlines | ||
GR 601 | __3____ | 03:45 | 11:10 | 789 | Griffin Airlines | ||
GR 601 | ____5__ | 03:45 | 11:10 | 781 | Griffin Airlines | ||
GR 601 | _2_____ | 04:10 | 11:35 | 788 | Griffin Airlines | ||
GR 603 | 1_3456_ | 13:40 | 21:05 | 789 | Griffin Airlines | ||
GR 603 | _2_____ | 13:40 | 21:05 | 788 | Griffin Airlines | ||
GR 603 | ______7 | 13:40 | 21:05 | 781 | Griffin Airlines | ||
GR 605 | 1234567 | 20:25 | 04:00 | 32Q | Griffin Airlines | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
GR 237 | ____5__ | 08:40 | 20:00 | 788 | Griffin Airlines | ||
GR 237 | 1234_67 | 08:50 | 20:10 | 788 | Griffin Airlines | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alta Floresta (AFL) | |||||||
GR 4940 | 1234567 | 08:20 | 09:05 | 319 | Griffin Airlines | ||
GR 4946 | 1234567 | 17:05 | 17:50 | 319 | Griffin Airlines | ||
GR 4948 | 1234567 | 22:50 | 23:35 | 319 | Griffin Airlines | ||
to Aracaju (AJU) | |||||||
GR 4252 | 1234567 | 07:55 | 09:50 | 320 | Griffin Airlines | ||
GR 4154 | 1234567 | 08:45 | 10:40 | 319 | Griffin Airlines | ||
GR 4262 | 1234567 | 16:20 | 18:15 | 320 | Griffin Airlines | ||
GR 4268 | 1234567 | 22:30 | 00:25 | 32N | Griffin Airlines | ||
to Asuncion (ASU) | |||||||
GR 936 | 1234567 | 09:00 | 10:20 | 320 | Griffin Airlines | ||
GR 938 | 1234567 | 22:10 | 23:20 | 319 | Griffin Airlines | ||
to Belem (BEL) | |||||||
GR 4272 | 1234567 | 08:00 | 10:20 | 321 | Griffin Airlines | ||
GR 4274 | 1234567 | 09:00 | 11:20 | 320 | Griffin Airlines | ||
GR 4288 | 1234567 | 15:40 | 18:00 | 320 | Griffin Airlines | ||
GR 4290 | 1234567 | 16:15 | 18:35 | 320 | Griffin Airlines | ||
GR 4294 | 1234567 | 19:35 | 21:55 | 321 | Griffin Airlines | ||
GR 4298 | 1234567 | 22:25 | 00:45 | 321 | Griffin Airlines | ||
to Belo Horizonte International (CNF) | |||||||
GR 4371 | 1234567 | 05:50 | 07:00 | 321 | Griffin Airlines | ||
GR 4374 | 1234567 | 07:50 | 09:00 | 32Q | Griffin Airlines | ||
GR 4376 | 1234567 | 08:30 | 09:40 | 32Q | Griffin Airlines | ||
GR 4380 | 12345_7 | 12:30 | 13:40 | 32Q | Griffin Airlines | ||
GR 4382 | 1234567 | 13:45 | 14:55 | 32Q | Griffin Airlines | ||
GR 4390 | 1234567 | 17:55 | 19:05 | 32Q | Griffin Airlines | ||
GR 4392 | 1234567 | 19:35 | 20:45 | 32Q | Griffin Airlines | ||
GR 4394 | 1234567 | 21:40 | 22:50 | 321 | Griffin Airlines | ||
GR 4396 | 1234567 | 22:00 | 23:10 | 32Q | Griffin Airlines | ||
GR 4398 | 1234567 | 22:40 | 23:50 | 32Q | Griffin Airlines | ||
to Belo Horizonte Pampulha (PLU) | |||||||
GR 4450 | 1234567 | 07:45 | 08:55 | 32Q | Griffin Airlines | ||
GR 4452 | 1234567 | 08:25 | 09:35 | 319 | Griffin Airlines | ||
GR 4460 | 1234567 | 14:45 | 15:55 | 321 | Griffin Airlines | ||
GR 4462 | 1234567 | 17:10 | 18:20 | 32N | Griffin Airlines | ||
GR 4464 | 1234567 | 18:10 | 19:20 | 320 | Griffin Airlines | ||
GR 4466 | 1234567 | 21:50 | 23:00 | 32N | Griffin Airlines | ||
GR 4468 | 1234567 | 22:35 | 23:45 | 320 | Griffin Airlines | ||
to Boa Vista, BR (BVB) | |||||||
GR 4440 | 1234567 | 08:15 | 10:35 | 320 | Griffin Airlines | ||
GR 4446 | 1234567 | 13:40 | 16:00 | 319 | Griffin Airlines | ||
GR 4448 | 1234567 | 22:30 | 00:50 | 320 | Griffin Airlines | ||
to Bogota (BOG) | |||||||
GR 620 | 1234567 | 08:25 | 11:15 | 32Q | Griffin Airlines | ||
to Buenos Aires Ezeiza (EZE) | |||||||
GR 970 | 1234567 | 08:40 | 12:00 | 32N | Griffin Airlines | ||
to Campinas (VCP) | |||||||
GR 4580 | 1234567 | 08:00 | 09:25 | 320 | Griffin Airlines | ||
GR 4590 | 1234567 | 15:20 | 16:45 | 32N | Griffin Airlines | ||
GR 4592 | 1234567 | 17:20 | 18:45 | 320 | Griffin Airlines | ||
GR 4598 | 1234567 | 22:25 | 23:50 | 320 | Griffin Airlines | ||
to Campo Grande (CGR) | |||||||
GR 4750 | 1234567 | 08:00 | 08:30 | 32N | Griffin Airlines | ||
GR 4760 | 1234567 | 17:10 | 17:40 | 32N | Griffin Airlines | ||
GR 4768 | 1234567 | 22:45 | 23:15 | 32N | Griffin Airlines | ||
to Cuiaba (CGB) | |||||||
GR 4202 | 1234567 | 08:00 | 08:30 | 32N | Griffin Airlines | ||
GR 4218 | 1234567 | 17:00 | 17:30 | 32N | Griffin Airlines | ||
GR 4226 | 1234567 | 22:05 | 22:35 | 320 | Griffin Airlines | ||
GR 4228 | 1234567 | 22:40 | 23:10 | 32N | Griffin Airlines | ||
to Curitiba (CWB) | |||||||
GR 4667 | 1234567 | 03:15 | 05:00 | 320 | Griffin Airlines | ||
GR 4644 | 1234567 | 07:50 | 09:35 | 320 | Griffin Airlines | ||
GR 4646 | 1234567 | 08:30 | 10:15 | 321 | Griffin Airlines | ||
GR 4656 | 1234567 | 14:30 | 16:15 | 321 | Griffin Airlines | ||
GR 4660 | 1234567 | 16:30 | 18:15 | 320 | Griffin Airlines | ||
GR 4676 | 1234567 | 22:05 | 23:50 | 320 | Griffin Airlines | ||
GR 4678 | 1234567 | 22:30 | 00:15 | 320 | Griffin Airlines | ||
to Florianopolis (FLN) | |||||||
GR 4340 | 1234567 | 07:55 | 09:55 | 32N | Griffin Airlines | ||
GR 4360 | 1234567 | 16:25 | 18:25 | 319 | Griffin Airlines | ||
GR 4368 | 1234567 | 22:20 | 00:20 | 320 | Griffin Airlines | ||
to Fortaleza (FOR) | |||||||
GR 4016 | 1234567 | 04:40 | 07:05 | 320 | Griffin Airlines | ||
GR 4002 | 1234567 | 05:50 | 08:15 | 32Q | Griffin Airlines | ||
GR 4004 | 1234567 | 07:30 | 09:55 | 32Q | Griffin Airlines | ||
GR 4006 | 1234567 | 08:30 | 10:55 | 32N | Griffin Airlines | ||
GR 4010 | 12345_7 | 11:25 | 13:50 | 320 | Griffin Airlines | ||
GR 4020 | 1234567 | 12:45 | 15:10 | 32Q | Griffin Airlines | ||
GR 4012 | 1234567 | 14:30 | 16:55 | 32Q | Griffin Airlines | ||
GR 4014 | 1234567 | 15:50 | 18:15 | 320 | Griffin Airlines | ||
GR 4018 | 1234567 | 17:05 | 19:30 | 320 | Griffin Airlines | ||
GR 4008 | 1234567 | 19:25 | 21:50 | 32Q | Griffin Airlines | ||
GR 4024 | 1234567 | 20:20 | 22:45 | 321 | Griffin Airlines | ||
GR 4026 | 1234567 | 22:05 | 00:30 | 32Q | Griffin Airlines | ||
GR 4028 | 1234567 | 22:40 | 01:05 | 32Q | Griffin Airlines | ||
to Goiania (GYN) | |||||||
GR 4106 | 1234567 | 01:05 | 01:42 | 32Q | Griffin Airlines | ||
GR 4102 | 12345_7 | 07:40 | 08:20 | 32Q | Griffin Airlines | ||
GR 4104 | 1234567 | 08:30 | 09:10 | 320 | Griffin Airlines | ||
GR 4110 | 12345_7 | 12:20 | 13:00 | 32Q | Griffin Airlines | ||
GR 4112 | 12345_7 | 13:20 | 14:00 | 320 | Griffin Airlines | ||
GR 4114 | 1234567 | 15:45 | 16:25 | 32N | Griffin Airlines | ||
GR 4116 | 1234567 | 16:35 | 17:15 | 319 | Griffin Airlines | ||
GR 4118 | 1234567 | 17:55 | 18:35 | 32Q | Griffin Airlines | ||
GR 4120 | 1234567 | 18:45 | 19:25 | 32Q | Griffin Airlines | ||
GR 4122 | 12345_7 | 19:15 | 19:55 | 320 | Griffin Airlines | ||
GR 4108 | 1234567 | 21:35 | 22:12 | 32N | Griffin Airlines | ||
GR 4128 | 1234567 | 22:35 | 23:15 | 32Q | Griffin Airlines | ||
GR 4124 | 1234567 | 23:05 | 23:42 | 320 | Griffin Airlines | ||
GR 4126 | 1234567 | 23:50 | 00:30 | 320 | Griffin Airlines | ||
to Iguassu Falls (IGU) | |||||||
GR 4680 | 1234567 | 08:30 | 10:30 | 321 | Griffin Airlines | ||
