No airline yet?
Click here to found your new enterprise now!
Current local time | 00:16:40 Friday 22.11.2024 |
Time zone | UTC - 03:00 |
Demand calculation | 22:20:20 UTC |
IATA code | PFB |
ICAO code | SBPF |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | South America |
Region | South Region |
Country | Brazil |
Continent | South America |
Runway | 1,699 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2020-04-08 10:34 UTC | Paska has been founded in Passo Fundo. |
2020-03-15 09:23 UTC | Fright and More Brazil has opened a new station at Passo Fundo. |
2019-10-31 21:24 UTC | VOESUL has opened a new station at Passo Fundo. |
2019-07-23 19:26 UTC | Brasil international has opened a new station at Passo Fundo. |
2019-07-19 17:58 UTC | Uber Heavy Lift has opened a new station at Passo Fundo. |
2018-05-13 03:36 UTC | Brasil Sul has opened a new station at Passo Fundo. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |