No airline yet?
Click here to found your new enterprise now!
Current local time | 22:25:00 Tuesday 12.11.2024 |
Time zone | UTC - 08:00 |
Demand calculation | 18:27:59 UTC |
IATA code | FRD |
ICAO code | KFHR |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Washington |
Country | USA |
Continent | North America |
Runway | 1,036 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2021-02-06 14:31 UTC | Cloud Direct has opened a new station at Friday Harbour. |
2020-10-14 08:23 UTC | American Regional Airways have shut down their station at Friday Harbour. |
2020-10-06 06:44 UTC | ARA Express has opened a new station at Friday Harbour. |
2020-07-30 17:45 UTC | American Regional Airways has opened a new station at Friday Harbour. |
2020-04-20 12:01 UTC | NEO WORLD have shut down their station at Friday Harbour. |
2019-06-30 17:45 UTC | NEO WORLD has opened a new station at Friday Harbour. |
2018-06-24 14:14 UTC | Standards Cargo have shut down their station at Friday Harbour. |
2018-06-24 14:10 UTC | Standards Cargo has opened a new station at Friday Harbour. |
2018-04-25 22:46 UTC | Alaska Skies have shut down their station at Friday Harbour. |
2018-04-04 05:49 UTC | Alaska Skies has opened a new station at Friday Harbour. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |