No airline yet?
Click here to found your new enterprise now!

Airport: Raleigh/Durham (RDU)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
HW5 5117 Miami International (MIA) T1 22:44 22:45 32N LANDED
HW5 5316 Washington (IAD) T1 23:00 32Q LANDED
HW5 5039 Washington (IAD) T1 23:05 32N LANDED
HW5 5681 Nashville (BNA) T1 23:26 32Q
HW5 5079 Kansas City (MCI) T1 23:35 32N
HW5 5097 Baltimore (BWI) T1 23:36 32N
HW5 5103 Las Vegas McCarran (LAS) T1 23:59 32N
HW5 3635 Minneapolis/St. Paul (MSP) T1 00:07 00:09 CS3
HW5 3516 Houston (IAH) T1 00:16 32Q
MM 249 Nassau Lynden Pindling International (NAS) T1 00:19 CS3
ECO 2172 New York (LGA) T1 00:21 E90
HU 2081 New York (EWR) -- 00:27 73G CARGO FLIGHT
RRR 3561 London Heathrow (LHR) T2 00:35 359
MM 381 Nassau Lynden Pindling International (NAS) T1 00:35 CS3
HW5 5402 Washington (IAD) T1 00:35 32Q
ECO 372 Philadelphia (PHL) T1 00:37 E90
HW5 3589 Charlotte (CLT) T1 00:37 CS3
HW5 5653 Washington (IAD) T1 00:41 32Q
HW5 3629 Phoenix (PHX) T1 00:42 CS3
HW5 5045 Charlotte (CLT) T1 00:54 32N