No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Departure
      Flight To Terminal Departure expected A/C Info Status
HW4 3275 New York (JFK) T1 03:24 32N LAST CALL
HW6 4823 Chicago Midway (MDW) T1 03:25 7M8 LAST CALL
HW6 5426 Cleveland Hopkins International (CLE) T1 03:25 7M8 LAST CALL
HW2 9687 Chicago O'Hare (ORD) T1 03:30 32Q NOW BOARDING
HW6 3846 Orlando International (MCO) T1 03:30 7M8 NOW BOARDING
HW3 3372 New York (JFK) T1 03:30 CS3 NOW BOARDING
HW4 7172 New York (JFK) T1 03:35 295 NOW BOARDING
RRR 2008 Belfast International (BFS) T2 03:40 321 NOW BOARDING
HW6 5382 Orlando International (MCO) T1 03:45 7M8
MM 554 Nassau Lynden Pindling International (NAS) T2 03:49 CS3
HW2 9697 Chicago O'Hare (ORD) T1 04:00 32N
HW5 1544 Los Angeles (LAX) T1 04:09 32Q
MM 376 Nassau Lynden Pindling International (NAS) T2 04:10 CS3
WP 2070 Baghdad (BGW) T2 04:10 788
RRR 2648 Birmingham, GB (BHX) T2 04:11 7M9
HW5 798 Fort Lauderdale (FLL) T1 04:12 32Q
RRR 1542 Nottingham East Midlands (EMA) T2 04:15 73J
RRR 2344 London Stansted (STN) T2 04:15 32Q
OWC 1878 Louisville Standiford (SDF) -- 04:15 73G CARGO FLIGHT
OWC 1722 Louisville Standiford (SDF) -- 04:20 73G CARGO FLIGHT