No airline yet?
Click here to found your new enterprise now!
2025-05-18 00:18 | Hai Wings has opened a new station at Sylhet. |
2025-05-11 12:15 | Priy Eyaralain has opened a new station at Dhaka. |
2025-05-10 23:50 | CityConMoldavia has opened a new station at Dhaka. |
2025-04-12 18:07 | CityConCambodia have shut down their station at Sylhet. |
2025-04-12 17:43 | CityConCambodia have shut down their station at Dhaka. |
2025-04-12 17:42 | CityConCambodia have shut down their station at Chittagong. |
2025-03-02 13:13 | CityConCambodia has opened a new station at Sylhet. |
2025-03-02 12:54 | CityConCambodia has opened a new station at Dhaka. |
2025-03-02 12:52 | CityConCambodia has opened a new station at Chittagong. |
2025-02-04 09:01 | JohorJet has opened a new station at Dhaka. |
2025-01-23 07:50 | Princess Airlines Iraq has opened a new station at Dhaka. |
2025-01-09 07:55 | Wings of Mexico has opened a new station at Dhaka. |
2025-01-06 13:09 | Qatari Falcon Airways has opened a new station at Dhaka. |
2024-12-11 10:30 | Global Cargo Airlines has opened a new station at Dhaka. |
2024-10-23 17:59 | Nathan Air has opened a new station at Dhaka. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Barisal | BZL | VGBR | 1,827 m | Farm track |
![]() |
![]() |
Chittagong | CGP | VGEG | 2,940 m | Village airport |
![]() |
![]() |
Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
![]() |
![]() |
Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
![]() |
![]() |
Jessore | JSR | VGJR | 2,438 m | Farm track |
![]() |
![]() |
Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
![]() |
![]() |
Saidpur | SPD | VGSD | 1,829 m | Farm track |
![]() |
![]() |
Sylhet | ZYL | VGSY | 2,900 m | Village airport |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |