No airline yet?
Click here to found your new enterprise now!
Current local time | 16:11:04 Wednesday 11.12.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 00:55:09 UTC |
IATA code | CKB |
ICAO code | KCKB |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | West Virginia |
Country | USA |
Continent | North America |
Runway | 2,133 m |
Airport size | Farm track |
Slots (per 5 minutes) | 4 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2019-10-09 15:48 UTC | Jack Airlines has opened a new station at Clarksburg. |
2018-12-06 23:33 UTC | Green Airways has opened a new station at Clarksburg. |
2018-07-29 14:15 UTC | Tranquil Wings Local has opened a new station at Clarksburg. |
2018-06-04 12:26 UTC | BAILU AIR have shut down their station at Clarksburg. |
2018-02-23 02:39 UTC | BAILU AIR has opened a new station at Clarksburg. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |